Los Angeles Galaxy v Colorado Rapids
27/09 02:30
Main · Totals · Handicap · Both Teams · All (572)
| Player To Score Free-Kick | |
|---|---|
| Pablo Ruiz | 23.00 |
| Paxten Aaronson | 25.00 |
| Marco Reus | 31.00 |
| Erik Thommy | 34.00 |
| Chucky Lozano | 51.00 |
| Youssef Maziz | 56.00 |
| Morgan Whittaker | 71.00 |
| Lucas Sanabria | 76.00 |
| Ibrahim Sadiq | 81.00 |
| Saied Abu Farchi | 81.00 |
| Hamzat Ojediran | 81.00 |
| Donavan Phillip | 86.00 |
| Josh Atencio | 86.00 |
| Justin Haak | 91.00 |
| Reggie Cannon | 91.00 |
| Calegari | 91.00 |
| John Nelson | 91.00 |
| Jakob Glesnes | 91.00 |
| Robert Taylor | 91.00 |
| Rob Holding | 91.00 |
| Kyogo Furuhashi | 91.00 |
| Loic Williams | 91.00 |
| Kosi Thompson | 91.00 |
| Julian Aude | 91.00 |
| Georgi Minoungou | 91.00 |
| Miguel Navarro | 91.00 |
| Maya Yoshida | 91.00 |
| Darren Yapi | 91.00 |
| Wayne Frederick | 91.00 |
| Joao Klauss | 91.00 |
| Player Will Score and His Team Will Win | |
|---|---|
| Klauss | 3.88 |
| Joseph Paintsil | 4.50 |
| Kyogo Furuhashi | 4.50 |
| Hirving Lozano | 4.90 |
| Marco Reus | 5.00 |
| Troy Elgersma | 5.80 |
| Morgan Whittaker | 5.80 |
| Darren Yapi | 5.90 |
| Robert Taylor | 6.30 |
| Erik Thommy | 6.30 |
| Harbor Miller | 7.00 |
| Donavan Phillip | 7.30 |
| Mamadou Billo Diop | 7.80 |
| Alex Harris | 7.80 |
| Elijah Wynder | 8.00 |
| Paxten Aaronson | 8.00 |
| Theodore Ku-DiPietro | 8.30 |
| Youssef Maziz | 8.50 |
| Kimani Stewart-Baynes | 8.80 |
| Georgi Minoungou | 8.80 |
| Ali Fadal | 9.50 |
| Lucas A. Sanabria | 9.50 |
| Sergi Roberto | 10.00 |
| Isaiah Parente | 10.00 |
| Vicente Emanuel Garcia | 10.00 |
| Brett Phan | 10.00 |
| Wayne Frederick | 12.00 |
| Pablo Ruiz | 13.00 |
| Mason Vanney | 14.00 |
| Hamzat Ojediran | 15.00 |
| Jabari De Coteau | 15.00 |
| Maya Yoshida | 17.00 |
| Sebastian Hernandez | 17.00 |
| Nathan Robert Yoba Griffin Tchoumba | 19.00 |
| Chris Rindov | 19.00 |
| Carlos Garces | 19.00 |
| Keegan Rosenberry | 21.00 |
| Josh Atencio | 21.00 |
| Kosi Thompson | 21.00 |
| Calegari | 23.00 |
| Justin Haak | 23.00 |
| Jakob Glesnes | 25.00 |
| Reggie Cannon | 25.00 |
| Loic Williams | 26.00 |
| Jackson Travis | 29.00 |
| John Nelson | 31.00 |
| Julian Aude | 31.00 |
| Vincent Rinaldi | 34.00 |
| Miguel Navarro | 34.00 |
| Noah Cobb | 34.00 |
| Rob Holding | 36.00 |
| Player Will Score and The Opponent Team Will Win | |
|---|---|
| Morgan Whittaker | 14.00 |
| Darren Yapi | 14.00 |
| Klauss | 17.00 |
| Joseph Paintsil | 19.00 |
| Donavan Phillip | 19.00 |
| Mamadou Billo Diop | 19.00 |
| Kyogo Furuhashi | 19.00 |
| Alex Harris | 19.00 |
| Paxten Aaronson | 21.00 |
| Hirving Lozano | 21.00 |
| Marco Reus | 21.00 |
| Theodore Ku-DiPietro | 21.00 |
| Kimani Stewart-Baynes | 23.00 |
| Youssef Maziz | 23.00 |
| Georgi Minoungou | 23.00 |
| Ali Fadal | 25.00 |
| Troy Elgersma | 25.00 |
| Robert Taylor | 26.00 |
| Erik Thommy | 26.00 |
| Wayne Frederick | 29.00 |
| Harbor Miller | 34.00 |
| Elijah Wynder | 36.00 |
| Hamzat Ojediran | 36.00 |
| Jabari De Coteau | 41.00 |
| Lucas A. Sanabria | 46.00 |
| Vicente Emanuel Garcia | 46.00 |
| Brett Phan | 46.00 |
| Sergi Roberto | 46.00 |
| Isaiah Parente | 46.00 |
| Nathan Robert Yoba Griffin Tchoumba | 46.00 |
| Keegan Rosenberry | 51.00 |
| Josh Atencio | 51.00 |
| Kosi Thompson | 56.00 |
| Pablo Ruiz | 61.00 |
| Mason Vanney | 67.00 |
| Loic Williams | 67.00 |
| Reggie Cannon | 67.00 |
| Maya Yoshida | 76.00 |
| Jackson Travis | 76.00 |
| Miguel Navarro | 81.00 |
| Sebastian Hernandez | 81.00 |
| Vincent Rinaldi | 81.00 |
| Noah Cobb | 86.00 |
| Chris Rindov | 91.00 |
| Carlos Garces | 91.00 |
| Rob Holding | 96.00 |
| Justin Haak | 101.00 |
| Calegari | 101.00 |
| Jakob Glesnes | 111.00 |
| John Nelson | 151.00 |
| Julian Aude | 151.00 |
| Player Will Score and Match Will End Draw | |
|---|---|
| Klauss | 14.00 |
| Morgan Whittaker | 15.00 |
| Darren Yapi | 15.00 |
| Joseph Paintsil | 17.00 |
| Kyogo Furuhashi | 17.00 |
| Hirving Lozano | 17.00 |
| Marco Reus | 19.00 |
| Donavan Phillip | 21.00 |
| Alex Harris | 21.00 |
| Mamadou Billo Diop | 21.00 |
| Troy Elgersma | 21.00 |
| Paxten Aaronson | 23.00 |
| Erik Thommy | 23.00 |
| Robert Taylor | 23.00 |
| Theodore Ku-DiPietro | 23.00 |
| Youssef Maziz | 25.00 |
| Georgi Minoungou | 25.00 |
| Kimani Stewart-Baynes | 25.00 |
| Ali Fadal | 26.00 |
| Harbor Miller | 26.00 |
| Wayne Frederick | 34.00 |
| Elijah Wynder | 34.00 |
| Lucas A. Sanabria | 36.00 |
| Vicente Emanuel Garcia | 41.00 |
| Brett Phan | 41.00 |
| Sergi Roberto | 41.00 |
| Hamzat Ojediran | 41.00 |
| Isaiah Parente | 41.00 |
| Jabari De Coteau | 41.00 |
| Pablo Ruiz | 51.00 |
| Nathan Robert Yoba Griffin Tchoumba | 51.00 |
| Keegan Rosenberry | 56.00 |
| Josh Atencio | 56.00 |
| Mason Vanney | 56.00 |
| Kosi Thompson | 61.00 |
| Maya Yoshida | 67.00 |
| Sebastian Hernandez | 67.00 |
| Reggie Cannon | 71.00 |
| Loic Williams | 76.00 |
| Carlos Garces | 76.00 |
| Chris Rindov | 76.00 |
| Jackson Travis | 81.00 |
| Justin Haak | 86.00 |
| Calegari | 86.00 |
| Vincent Rinaldi | 91.00 |
| Miguel Navarro | 91.00 |
| Jakob Glesnes | 96.00 |
| Noah Cobb | 96.00 |
| Rob Holding | 101.00 |
| John Nelson | 126.00 |
| Julian Aude | 126.00 |
| To Score In First 10 Minutes | |
|---|---|
| Joao Klauss | 13.00 |
| Saied Abu Farchi | 19.00 |
| Kyogo Furuhashi | 21.00 |
| Chucky Lozano | 21.00 |
| Morgan Whittaker | 21.00 |
| Marco Reus | 23.00 |
| Darren Yapi | 23.00 |
| Ibrahim Sadiq | 25.00 |
| Donavan Phillip | 26.00 |
| Erik Thommy | 26.00 |
| Robert Taylor | 26.00 |
| Paxten Aaronson | 29.00 |
| Youssef Maziz | 31.00 |
| Georgi Minoungou | 31.00 |
| Lucas Sanabria | 41.00 |
| Wayne Frederick | 41.00 |
| Pablo Ruiz | 46.00 |
| Hamzat Ojediran | 56.00 |
| Josh Atencio | 67.00 |
| Maya Yoshida | 76.00 |
| Kosi Thompson | 76.00 |
| Loic Williams | 81.00 |
| Calegari | 81.00 |
| Rob Holding | 81.00 |
| Reggie Cannon | 81.00 |
| Miguel Navarro | 81.00 |
| John Nelson | 81.00 |
| Justin Haak | 81.00 |
| Jakob Glesnes | 81.00 |
| Julian Aude | 81.00 |
| Team 1 First Goalscorer | |
|---|---|
| Kyogo Furuhashi | 3.40 |
| Dylan Vanney | 3.60 |
| Joao Klauss | 3.60 |
| Brady Scott | 3.60 |
| Joseph Paintsil | 3.60 |
| Julian Placias | 3.60 |
| Hirving Lozano | 4.00 |
| Marco Reus | 4.75 |
| Troy Elgersma | 5.00 |
| Erik Thommy | 5.00 |
| Robert Taylor | 5.00 |
| Isaiah Parente | 6.50 |
| Harbor Miller | 6.50 |
| Elijah Wynder | 6.50 |
| Carnicer Sergi Roberto | 7.50 |
| Lucas Sanabria | 7.50 |
| Tucker Lepley | 8.50 |
| Pablo Ruiz | 9.50 |
| Brett Phan | 11.00 |
| Vicente Garcia | 11.00 |
| Justin Haak | 15.00 |
| Mason Vanney | 17.00 |
| Sebastian Hernandez | 17.00 |
| Maya Yoshida | 17.00 |
| Jakob Glesnes | 17.00 |
| Chris Rindov | 17.00 |
| Carlos Garces | 21.00 |
| Calegari | 21.00 |
| Julian Aude | 23.00 |
| John Nelson | 23.00 |
| Team 2 First Goalscorer | |
|---|---|
| Morgan Whittaker | 4.00 |
| Sayed Abu Farkhi | 4.50 |
| Darren Yapi | 4.50 |
| Donavan Phillip | 4.75 |
| Sydney Wathuta | 4.75 |
| Georgi Minoungou | 5.00 |
| Bryce Jamison | 5.00 |
| Mamadou Diop | 6.00 |
| Theodore Ku-DiPietro | 6.00 |
| Paxten Aaronson | 6.00 |
| Youssef Maziz | 6.00 |
| Alex Harris | 6.00 |
| Ali Fadal | 7.00 |
| Kimani Stewart-Baynes | 7.00 |
| Wayne Frederick | 8.00 |
| Chris Aquino | 8.00 |
| Hamzat Ojediran | 10.00 |
| Joshua Atencio | 12.00 |
| Jabari De Coteau | 12.00 |
| Keegan Rosenberry | 15.00 |
| Nathan Tchoumba | 15.00 |
| Vincent Rinaldi | 15.00 |
| Kosi Thompson | 19.00 |
| Noah Cobb | 19.00 |
| Rob Holding | 21.00 |
| Miguel Angel Navarro | 21.00 |
| Reggie Cannon | 21.00 |
| Jackson Travis | 21.00 |
| Loic Williams | 23.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Kyogo Furuhashi | 3.40 |
| Julian Placias | 3.60 |
| Joseph Paintsil | 3.60 |
| Joao Klauss | 3.60 |
| Brady Scott | 3.60 |
| Dylan Vanney | 3.60 |
| Hirving Lozano | 4.00 |
| Marco Reus | 4.75 |
| Erik Thommy | 5.00 |
| Troy Elgersma | 5.00 |
| Robert Taylor | 5.00 |
| Harbor Miller | 6.50 |
| Isaiah Parente | 6.50 |
| Elijah Wynder | 6.50 |
| Lucas Sanabria | 7.50 |
| Carnicer Sergi Roberto | 7.50 |
| Tucker Lepley | 8.50 |
| Pablo Ruiz | 9.50 |
| Brett Phan | 11.00 |
| Vicente Garcia | 11.00 |
| Justin Haak | 15.00 |
| Mason Vanney | 17.00 |
| Chris Rindov | 17.00 |
| Maya Yoshida | 17.00 |
| Jakob Glesnes | 17.00 |
| Sebastian Hernandez | 17.00 |
| Calegari | 21.00 |
| Carlos Garces | 21.00 |
| John Nelson | 23.00 |
| Julian Aude | 23.00 |
| Team 2 Last Goalscorer | |
|---|---|
| Morgan Whittaker | 4.00 |
| Darren Yapi | 4.50 |
| Sayed Abu Farkhi | 4.50 |
| Sydney Wathuta | 4.75 |
| Donavan Phillip | 4.75 |
| Georgi Minoungou | 5.00 |
| Bryce Jamison | 5.00 |
| Mamadou Diop | 6.00 |
| Alex Harris | 6.00 |
| Youssef Maziz | 6.00 |
| Theodore Ku-DiPietro | 6.00 |
| Paxten Aaronson | 6.00 |
| Ali Fadal | 7.00 |
| Kimani Stewart-Baynes | 7.00 |
| Wayne Frederick | 8.00 |
| Chris Aquino | 8.00 |
| Hamzat Ojediran | 10.00 |
| Joshua Atencio | 12.00 |
| Jabari De Coteau | 12.00 |
| Keegan Rosenberry | 15.00 |
| Nathan Tchoumba | 15.00 |
| Vincent Rinaldi | 15.00 |
| Noah Cobb | 19.00 |
| Kosi Thompson | 19.00 |
| Reggie Cannon | 21.00 |
| Jackson Travis | 21.00 |
| Miguel Angel Navarro | 21.00 |
| Rob Holding | 21.00 |
| Loic Williams | 23.00 |
| To Assist a Goal Double Chance | |
|---|---|
| Marco Reus or Joseph Paintsil | 2.10 |
| Hirving Lozano or Dylan Vanney | 2.10 |
| Marco Reus or Paxten Aaronson | 2.14 |
| Morgan Whittaker or Marco Reus | 2.14 |
| Morgan Whittaker or Paxten Aaronson | 2.60 |
| Morgan Whittaker or Joseph Paintsil | 2.60 |
| Paxten Aaronson or Joseph Paintsil | 2.60 |
| Robert Taylor or Darren Yapi | 3.52 |
| Robert Taylor or Rob Holding | 5.10 |
| Darren Yapi or Rob Holding | 6.00 |
| Player Gets Card | |
|---|---|
| Hamzat Ojediran | 2.95 |
| Miguel Navarro | 2.95 |
| Chucky Lozano | 3.00 |
| Justin Haak | 3.10 |
| Loic Williams | 3.25 |
| Paxten Aaronson | 3.30 |
| Josh Atencio | 3.35 |
| Reggie Cannon | 3.50 |
| Ibrahim Sadiq | 3.50 |
| Pablo Ruiz | 3.55 |
| Jakob Glesnes | 3.55 |
| Lucas Sanabria | 3.55 |
| Julian Aude | 3.60 |
| Darren Yapi | 3.95 |
| Youssef Maziz | 3.95 |
| Donavan Phillip | 4.20 |
| Maya Yoshida | 4.30 |
| Morgan Whittaker | 4.30 |
| Kosi Thompson | 4.33 |
| Wayne Frederick | 4.33 |
| Calegari | 4.33 |
| Georgi Minoungou | 4.40 |
| Rob Holding | 4.50 |
| Erik Thommy | 4.60 |
| Saied Abu Farchi | 5.00 |
| Joao Klauss | 5.10 |
| Robert Taylor | 5.10 |
| Kyogo Furuhashi | 5.20 |
| John Nelson | 5.80 |
| Marco Reus | 5.80 |
| Nicolas Hansen | 11.00 |
| Adam Beaudry | 11.00 |
| JT Marcinkowski | 12.00 |
| Player Gets Card Double Chance | |
|---|---|
| Kosi Thompson or Loic Williams | 1.44 |
| Paxten Aaronson or Darren Yapi | 1.62 |
| Darren Yapi or Rob Holding | 1.80 |
| Paxten Aaronson or Rob Holding | 1.80 |
| Joseph Paintsil or Darren Yapi | 1.83 |
| Joseph Paintsil or Paxten Aaronson | 1.83 |
| Joseph Paintsil or Rob Holding | 2.20 |
| Morgan Whittaker or Marco Reus | 2.63 |
| Morgan Whittaker or Robert Taylor | 3.10 |
| Robert Taylor or Marco Reus | 3.40 |