Seattle Sounders v Minnesota United FC
27/09 00:30
Main · Totals · Handicap · Both Teams · All (576)
| Total Goals Asian | |
|---|---|
| Over 8.35 | Under 1.05 |
| Total Goals Asian | |
|---|---|
| Over 10.85 | Under 1.02 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.16 | Exactly 5.55 | Under 11.30 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.53 | Exactly 3.90 | Under 4.75 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 2.33 | Exactly 3.83 | Under 2.40 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 3.85 | Exactly 4.57 | Under 1.56 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 7.00 | Exactly 5.80 | Under 1.23 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 11.10 | Exactly 8.60 | Under 1.08 |
| Goals In Both Halves | |
|---|---|
| Yes 1.49 | No 2.44 |
| First Team to Score | |
|---|---|
| Seattle Sounders | 1.68 |
| Minnesota United FC | 1.90 |
| No Goal | 17.00 |
| Last Team to Score | |
|---|---|
| Seattle Sounders | 1.68 |
| Minnesota United FC | 1.90 |
| No Goal | 17.00 |
| Team 1 Total Goals Asian | |
|---|---|
| Over 1.21 | Under 4.10 |