Houston Dynamo v Sporting Kansas City
27/09 00:30
Main · Totals · Handicap · Both Teams · All (566)
| Player Will Score and Match Will End Draw | |
|---|---|
| Taylor Calheira | 17.00 |
| Seymour Reid | 19.00 |
| Guilherme | 19.00 |
| Andre Luiz Inacio da Silva | 19.00 |
| Stephen Afrifa | 19.00 |
| Lyle Foster | 21.00 |
| Capita | 21.00 |
| Duncan McGuire | 21.00 |
| Nicholas Markanich | 21.00 |
| Magomed-Shapi Suleymanov | 21.00 |
| Mateusz Bogusz | 23.00 |
| Calvin Harris | 23.00 |
| Ruben Ramos | 25.00 |
| Ibrahim Aliyu | 26.00 |
| Owen Wolff | 34.00 |
| Duane Holmes | 36.00 |
| Lawrence Ennali | 36.00 |
| Lasse Berg Johnsen | 46.00 |
| Kwaku Agyabeng | 46.00 |
| Agustin Bouzat | 46.00 |
| Gilberto Rivera | 51.00 |
| Hector Herrera | 56.00 |
| Jacob Bartlett | 61.00 |
| Zorhan Bassong | 67.00 |
| Felipe Andrade | 67.00 |
| Diego Borges | 67.00 |
| Diadie Samassekou | 67.00 |
| Marcelo Saracchi | 76.00 |
| Justin Reynolds | 76.00 |
| Artur | 76.00 |
| Jayden Reid | 76.00 |
| Wyatt Meyer | 86.00 |
| Lucas Halter | 91.00 |
| Emir Karic | 91.00 |
| Franco Negri | 91.00 |
| Ian James | 101.00 |
| Jansen Miller | 101.00 |
| Moises Mosquera | 101.00 |
| Antonio Carlos | 126.00 |
| To Score In First 10 Minutes | |
|---|---|
| Guilherme | 17.00 |
| Mateusz Bogusz | 17.00 |
| Duncan McGuire | 19.00 |
| Andre Luiz | 23.00 |
| Ibrahim Aliyu | 23.00 |
| Taylor Calheira | 23.00 |
| Stephen Afrifa | 26.00 |
| Seymour Reid | 26.00 |
| Agustin Bouzat | 31.00 |
| Calvin Harris | 31.00 |
| Lawrence Ennali | 31.00 |
| Shapi Suleymanov | 34.00 |
| Hector Herrera | 36.00 |
| Ruben Ramos | 36.00 |
| Owen Wolff | 41.00 |
| Artur | 51.00 |
| Diadie Samassekou | 51.00 |
| Felipe Andrade | 51.00 |
| Franco Negri | 61.00 |
| Lucas Halter | 67.00 |
| Lasse Berg Johnsen | 67.00 |
| Kwaku Agyabeng | 71.00 |
| Antonio Carlos | 71.00 |
| Agustin Resch | 76.00 |
| Jacob Bartlett | 76.00 |
| Wyatt Meyer | 81.00 |
| Zorhan Bassong | 81.00 |
| Emir Karic | 81.00 |
| Miller | 81.00 |
| Moises Mosquera | 81.00 |
| Jayden Reid | 81.00 |
| Justin Reynolds | 81.00 |
| Or Blorian | 81.00 |
| Team 1 First Goalscorer | |
|---|---|
| Duncan McGuire | 3.60 |
| Mateusz Bogusz | 3.75 |
| Lyle Foster | 3.75 |
| Guilherme Augusto | 4.00 |
| Nickolas Markanich | 4.00 |
| Ibrahim Aliyu | 5.50 |
| Lawrence Ennali | 6.00 |
| Diego Gonzalez | 6.00 |
| Matthew Arana | 6.00 |
| Duane Holmes | 7.00 |
| Felipe Andrade | 9.50 |
| Agustin Bouzat | 9.50 |
| Gilberto Rivera | 9.50 |
| Rodrigues Vinicius Silva | 9.50 |
| Marcelo Saracchi | 11.00 |
| Diadie Samassekou | 12.00 |
| Lucas Halter | 12.00 |
| Hector Herrera | 12.00 |
| Franco Negri | 12.00 |
| Jose Artur | 13.00 |
| Agustin Resch | 15.00 |
| Antonio Carlos | 19.00 |
| Team 2 First Goalscorer | |
|---|---|
| Andre Luiz da Silva | 5.50 |
| Stephen Afrifa | 6.00 |
| Taylor Calheira | 6.00 |
| Johann Ortiz | 6.50 |
| Seymour Reid | 6.50 |
| Magomed-Shapi Suleymanov | 7.50 |
| Owen Wolff | 7.50 |
| Osvaldo Pedro Capita | 7.50 |
| Pierre Lurot | 7.50 |
| Calvin Harris | 8.00 |
| Ruben Ramos | 8.50 |
| Shane Donovan | 8.50 |
| Zamir Loyo Reynaga | 10.00 |
| Kwaku Agyabeng | 11.00 |
| Lasse Berg Johnsen | 12.00 |
| Jayden Reid | 13.00 |
| Diego Borges | 13.00 |
| Jacob Bartlett | 17.00 |
| Jake Davis | 17.00 |
| Zorhan Bassong | 21.00 |
| Emir Karic | 21.00 |
| Jansen Miller | 21.00 |
| Moises Mosquera | 21.00 |
| Justin Reynolds | 21.00 |
| Alexander Cunningham | 21.00 |
| Ethan Bartlow | 26.00 |
| Or Blorian | 26.00 |
| Ian James | 26.00 |
| Wyatt Meyer | 26.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Duncan McGuire | 3.60 |
| Mateusz Bogusz | 3.75 |
| Lyle Foster | 3.75 |
| Nickolas Markanich | 4.00 |
| Guilherme Augusto | 4.00 |
| Ibrahim Aliyu | 5.50 |
| Diego Gonzalez | 6.00 |
| Lawrence Ennali | 6.00 |
| Matthew Arana | 6.00 |
| Duane Holmes | 7.00 |
| Rodrigues Vinicius Silva | 9.50 |
| Felipe Andrade | 9.50 |
| Gilberto Rivera | 9.50 |
| Agustin Bouzat | 9.50 |
| Marcelo Saracchi | 11.00 |
| Diadie Samassekou | 12.00 |
| Franco Negri | 12.00 |
| Hector Herrera | 12.00 |
| Lucas Halter | 12.00 |
| Jose Artur | 13.00 |
| Agustin Resch | 15.00 |
| Antonio Carlos | 19.00 |
| Team 2 Last Goalscorer | |
|---|---|
| Andre Luiz da Silva | 5.50 |
| Stephen Afrifa | 6.00 |
| Taylor Calheira | 6.00 |
| Johann Ortiz | 6.50 |
| Seymour Reid | 6.50 |
| Owen Wolff | 7.50 |
| Magomed-Shapi Suleymanov | 7.50 |
| Osvaldo Pedro Capita | 7.50 |
| Pierre Lurot | 7.50 |
| Calvin Harris | 8.00 |
| Shane Donovan | 8.50 |
| Ruben Ramos | 8.50 |
| Zamir Loyo Reynaga | 10.00 |
| Kwaku Agyabeng | 11.00 |
| Lasse Berg Johnsen | 12.00 |
| Jayden Reid | 13.00 |
| Diego Borges | 13.00 |
| Jacob Bartlett | 17.00 |
| Jake Davis | 17.00 |
| Emir Karic | 21.00 |
| Justin Reynolds | 21.00 |
| Moises Mosquera | 21.00 |
| Alexander Cunningham | 21.00 |
| Zorhan Bassong | 21.00 |
| Jansen Miller | 21.00 |
| Or Blorian | 26.00 |
| Wyatt Meyer | 26.00 |
| Ian James | 26.00 |
| Ethan Bartlow | 26.00 |
| To Assist a Goal Double Chance | |
|---|---|
| Marcelo Saracchi or Matthew Arana | 1.96 |
| Marcelo Saracchi or Lawrence Ennali | 1.96 |
| Matthew Arana or Lawrence Ennali | 1.96 |
| Marcelo Saracchi or Lyle Foster | 1.96 |
| Hector Herrera or Guilherme Augusto | 2.01 |
| Duncan McGuire or Guilherme Augusto | 2.01 |
| Duncan McGuire or Hector Herrera | 2.19 |
| Taylor Calheira or Guilherme Augusto | 2.47 |
| Duncan McGuire or Taylor Calheira | 2.93 |
| Hector Herrera or Taylor Calheira | 2.93 |
| Player Gets Card | |
|---|---|
| Zorhan Bassong | 2.55 |
| Moises Mosquera | 3.25 |
| Emir Karic | 3.50 |
| Kwaku Agyabeng | 3.55 |
| Lasse Berg Johnsen | 3.60 |
| Jacob Bartlett | 3.65 |
| Miller | 3.70 |
| Jayden Reid | 3.70 |
| Hector Herrera | 3.95 |
| Stephen Afrifa | 4.00 |
| Franco Negri | 4.10 |
| Agustin Resch | 4.10 |
| Felipe Andrade | 4.10 |
| Calvin Harris | 4.30 |
| Agustin Bouzat | 4.33 |
| Seymour Reid | 4.50 |
| Ibrahim Aliyu | 4.50 |
| Ruben Ramos | 4.50 |
| Lucas Halter | 4.50 |
| Owen Wolff | 4.60 |
| Diadie Samassekou | 4.60 |
| Andre Luiz | 4.70 |
| Shapi Suleymanov | 4.80 |
| Or Blorian | 5.00 |
| Wyatt Meyer | 5.00 |
| Antonio Carlos | 5.10 |
| Mateusz Bogusz | 5.10 |
| Duncan McGuire | 5.30 |
| Artur | 5.30 |
| Guilherme | 5.30 |
| Justin Reynolds | 5.60 |
| Lawrence Ennali | 6.40 |
| Taylor Calheira | 7.10 |
| Stefan Cleveland | 10.00 |
| John Pulskamp | 10.00 |
| Jonathan Bond | 17.00 |
| Player Gets Card Double Chance | |
|---|---|
| Zorhan Bassong or Jake Davis | 1.67 |
| Moises Mosquera or Jake Davis | 1.67 |
| Jake Davis or Justin Reynolds | 1.73 |
| Zorhan Bassong or Moises Mosquera | 1.80 |
| Taylor Calheira or Hector Herrera | 3.25 |
| Hector Herrera or Guilherme Augusto | 3.40 |
| Hector Herrera or Duncan McGuire | 3.40 |
| Taylor Calheira or Guilherme Augusto | 3.60 |
| Guilherme Augusto or Duncan McGuire | 3.75 |
| Taylor Calheira or Duncan McGuire | 3.75 |
| Player Gets Yellow Card | |
|---|---|
| Zorhan Bassong | 2.65 |
| Moises Mosquera | 3.35 |
| Emir Karic | 3.60 |
| Lasse Berg Johnsen | 3.70 |
| Kwaku Agyabeng | 3.70 |
| Jacob Bartlett | 3.75 |
| Jayden Reid | 3.80 |
| Miller | 3.80 |
| Hector Herrera | 4.10 |
| Franco Negri | 4.20 |
| Stephen Afrifa | 4.30 |
| Felipe Andrade | 4.30 |
| Agustin Resch | 4.30 |
| Agustin Bouzat | 4.50 |
| Calvin Harris | 4.50 |
| Seymour Reid | 4.70 |
| Lucas Halter | 4.70 |
| Ruben Ramos | 4.70 |
| Diadie Samassekou | 4.70 |
| Ibrahim Aliyu | 4.75 |
| Owen Wolff | 4.75 |
| Andre Luiz | 4.85 |
| Shapi Suleymanov | 5.00 |
| Wyatt Meyer | 5.10 |
| Or Blorian | 5.10 |
| Antonio Carlos | 5.20 |
| Mateusz Bogusz | 5.30 |
| Artur | 5.50 |
| Duncan McGuire | 5.50 |
| Guilherme | 5.50 |
| Justin Reynolds | 5.70 |
| Lawrence Ennali | 6.60 |
| Taylor Calheira | 7.40 |
| Stefan Cleveland | 10.00 |
| John Pulskamp | 10.00 |
| Jonathan Bond | 19.00 |
| First Player Gets Card | |
|---|---|
| Zorhan Bassong | 7.60 |
| Moises Mosquera | 8.10 |
| Kwaku Agyabeng | 9.70 |
| Jacob Bartlett | 10.00 |
| Miller | 10.00 |
| Stephen Afrifa | 11.00 |
| Ibrahim Aliyu | 11.00 |
| Agustin Resch | 11.00 |
| Lasse Berg Johnsen | 11.00 |
| Owen Wolff | 11.00 |
| Seymour Reid | 12.00 |
| Jayden Reid | 12.00 |
| Agustin Bouzat | 12.00 |
| Andre Luiz | 13.00 |
| Ruben Ramos | 13.00 |
| Lucas Halter | 13.00 |
| Felipe Andrade | 13.00 |
| Calvin Harris | 14.00 |
| Emir Karic | 14.00 |
| Or Blorian | 14.00 |
| Wyatt Meyer | 15.00 |
| Artur | 15.00 |
| Antonio Carlos | 15.00 |
| Guilherme | 15.00 |
| Mateusz Bogusz | 15.00 |
| Shapi Suleymanov | 15.00 |
| Hector Herrera | 15.00 |
| Franco Negri | 17.00 |
| Justin Reynolds | 17.00 |
| Lawrence Ennali | 17.00 |
| Duncan McGuire | 17.00 |
| Diadie Samassekou | 17.00 |
| Taylor Calheira | 21.00 |
| John Pulskamp | 26.00 |
| Stefan Cleveland | 29.00 |
| Jonathan Bond | 36.00 |
| To Be Sent Off | |
|---|---|
| Zorhan Bassong | 19.00 |
| Moises Mosquera | 21.00 |
| Stephen Afrifa | 23.00 |
| Seymour Reid | 26.00 |
| Calvin Harris | 26.00 |
| Ibrahim Aliyu | 26.00 |
| Miller | 29.00 |
| Kwaku Agyabeng | 29.00 |
| Felipe Andrade | 29.00 |
| Andre Luiz | 31.00 |
| Ruben Ramos | 31.00 |
| Agustin Resch | 31.00 |
| Agustin Bouzat | 31.00 |
| Jayden Reid | 31.00 |
| Emir Karic | 31.00 |
| Owen Wolff | 34.00 |
| Franco Negri | 34.00 |
| Shapi Suleymanov | 34.00 |
| Jacob Bartlett | 34.00 |
| Lasse Berg Johnsen | 34.00 |
| Lucas Halter | 36.00 |
| Guilherme | 36.00 |
| Mateusz Bogusz | 36.00 |
| Duncan McGuire | 36.00 |
| Or Blorian | 41.00 |
| Hector Herrera | 41.00 |
| Taylor Calheira | 41.00 |
| Antonio Carlos | 46.00 |
| Wyatt Meyer | 46.00 |
| Lawrence Ennali | 46.00 |
| Artur | 51.00 |
| Diadie Samassekou | 51.00 |
| Justin Reynolds | 56.00 |
| Stefan Cleveland | 81.00 |
| John Pulskamp | 81.00 |
| Jonathan Bond | 81.00 |