Nashville SC v Toronto FC
27/09 00:30
Main · Totals · Handicap · Both Teams · All (555)
| First Goal Method | |
|---|---|
| By Header | 5.50 |
| By Other Method | 1.33 |
| By Free Kick | 15.00 |
| By Penalty Kick | 6.70 |
| Own Goal | 31.00 |
| No Goal | 13.00 |
| 1st Goal Time (10 min. Interval) | |
|---|---|
| 1-10 2.88 | 11-20 3.63 |
| 21-30 4.60 | 31-40 6.00 |
| 41-50 7.40 | 51-60 11.00 |
| 61-70 15.00 | 71-80 21.00 |
| 81-90+ 25.00 | No Goal 11.00 |
| Team 1 1st Goal Time (10 min. Interval) | |
|---|---|
| 1-10 3.66 | 11-20 4.40 |
| 21-30 5.20 | 31-40 6.20 |
| 41-50 6.90 | 51-60 9.00 |
| 61-70 11.00 | 71-80 15.00 |
| 81-90+ 14.00 | No Goal 5.60 |
| Team 2 1st Goal Time (10 min. Interval) | |
|---|---|
| 1-10 6.50 | 11-20 8.50 |
| 21-30 8.90 | 31-40 9.40 |
| 41-50 9.20 | 51-60 10.00 |
| 61-70 12.00 | 71-80 13.00 |
| 81-90+ 10.00 | No Goal 1.98 |
| 1st Goal Time (15 min. Interval) | |
|---|---|
| 1-15 2.26 | 16-30 2.97 |
| 31-45+ 4.00 | 46-60 7.10 |
| 61-75 11.00 | 76-90+ 17.00 |
| No Goal 19.00 | |
| 1st Half Result | ||
|---|---|---|
| W1 1.74 | Draw 2.51 | W2 4.90 |
| 1st Half Double Chance | ||
|---|---|---|
| 1X 1.14 | 12 1.42 | X2 1.79 |
| 1st Half Total Goals | |
|---|---|
| Over 1.22 | Under 3.83 |
| 1st Half Total Goals | |
|---|---|
| Over 3.25 | Under 1.29 |
| 1st Half Total Goals | |
|---|---|
| Over 4.30 | Under 1.18 |