Nashville SC v Toronto FC
27/09 00:30
Main · Totals · Handicap · Both Teams · All (555)
| An Own Goal in the Match | |
|---|---|
| Yes 8.50 | No 1.04 |
| Anytime Goalscorer | |
|---|---|
| Sam Surridge | 1.66 |
| Hany Mukhtar | 2.01 |
| Shak Mohammed | 2.95 |
| Josh Sargent | 3.15 |
| Emilio Aristizabal | 3.30 |
| Cristian Espinoza | 3.40 |
| Ahmed Qasim | 3.60 |
| Elias Saad | 3.80 |
| Alex Muyl | 4.10 |
| Daniel Salloi | 4.50 |
| Theo Corbeanu | 4.80 |
| Lewis Morgan | 4.90 |
| Derrick Etienne Jr | 5.30 |
| Patrick Yazbek | 5.90 |
| Edvard Tagseth | 8.40 |
| Matthew Corcoran | 8.80 |
| Andy Najar | 8.90 |
| Markus Cimermancic | 9.10 |
| Jonathan Osorio | 10.00 |
| Niklas Dorsch | 10.00 |
| Reed Baker-Whiting | 11.00 |
| Jeison Palacios | 11.00 |
| Maxwell Woledzi | 11.00 |
| Richie Laryea | 12.00 |
| Daniel Lovitz | 13.00 |
| Jack Maher | 13.00 |
| Benjamin Kuscevic | 15.00 |
| Kobe Franklin | 17.00 |
| Matheus Pereira | 17.00 |
| Alonso Coello | 17.00 |
| Raheem Edwards | 21.00 |
| Jackson Gilman | 21.00 |
| Zane Monlouis | 25.00 |
| Nickseon Gomis | 25.00 |
| First Goalscorer | |
|---|---|
| Sam Surridge | 3.65 |
| Hany Mukhtar | 4.70 |
| Shak Mohammed | 7.80 |
| Josh Sargent | 8.30 |
| Emilio Aristizabal | 8.90 |
| Cristian Espinoza | 9.10 |
| Ahmed Qasim | 9.40 |
| Elias Saad | 10.00 |
| Alex Muyl | 11.00 |
| Theo Corbeanu | 13.00 |
| Lewis Morgan | 13.00 |
| Daniel Salloi | 13.00 |
| Derrick Etienne Jr | 14.00 |
| Patrick Yazbek | 17.00 |
| Edvard Tagseth | 23.00 |
| Andy Najar | 23.00 |
| Markus Cimermancic | 23.00 |
| Matthew Corcoran | 23.00 |
| Niklas Dorsch | 26.00 |
| Jeison Palacios | 26.00 |
| Jonathan Osorio | 29.00 |
| Maxwell Woledzi | 29.00 |
| Richie Laryea | 31.00 |
| Reed Baker-Whiting | 31.00 |
| Jack Maher | 36.00 |
| Daniel Lovitz | 36.00 |
| Matheus Pereira | 36.00 |
| Benjamin Kuscevic | 41.00 |
| Kobe Franklin | 41.00 |
| Alonso Coello | 46.00 |
| Raheem Edwards | 46.00 |
| Jackson Gilman | 51.00 |
| Zane Monlouis | 56.00 |
| Nickseon Gomis | 61.00 |
| First Goalscorer Double Chance | |
|---|---|
| Hany Mukhtar or Sam Surridge | 2.40 |
| Sam Surridge or Cristian Espinoza | 2.60 |
| Josh Sargent or Sam Surridge | 2.75 |
| Hany Mukhtar or Cristian Espinoza | 3.20 |
| Warren Madrigal or Elias Saad | 3.40 |
| Josh Sargent or Hany Mukhtar | 3.60 |
| Warren Madrigal or Shakur Mohammed | 3.75 |
| Warren Madrigal or Jordan Knight | 3.75 |
| Josh Sargent or Cristian Espinoza | 4.00 |
| Djordje Mihailovic or Daniel Salloi | 6.50 |
| Last Goalscorer | |
|---|---|
| Sam Surridge | 3.70 |
| Hany Mukhtar | 4.75 |
| Shak Mohammed | 6.70 |
| Josh Sargent | 7.60 |
| Emilio Aristizabal | 7.80 |
| Cristian Espinoza | 8.30 |
| Ahmed Qasim | 9.40 |
| Elias Saad | 9.80 |
| Alex Muyl | 10.00 |
| Daniel Salloi | 11.00 |
| Lewis Morgan | 12.00 |
| Derrick Etienne Jr | 13.00 |
| Theo Corbeanu | 13.00 |
| Patrick Yazbek | 17.00 |
| Edvard Tagseth | 19.00 |
| Matthew Corcoran | 19.00 |
| Andy Najar | 23.00 |
| Markus Cimermancic | 23.00 |
| Jonathan Osorio | 23.00 |
| Jeison Palacios | 23.00 |
| Maxwell Woledzi | 25.00 |
| Niklas Dorsch | 25.00 |
| Reed Baker-Whiting | 25.00 |
| Jack Maher | 31.00 |
| Daniel Lovitz | 31.00 |
| Richie Laryea | 31.00 |
| Kobe Franklin | 36.00 |
| Alonso Coello | 36.00 |
| Matheus Pereira | 36.00 |
| Benjamin Kuscevic | 41.00 |
| Jackson Gilman | 41.00 |
| Raheem Edwards | 41.00 |
| Zane Monlouis | 51.00 |
| Nickseon Gomis | 51.00 |
| Player To Score 2 Or More | |
|---|---|
| Sam Surridge | 4.20 |
| Hany Mukhtar | 6.20 |
| Shak Mohammed | 14.00 |
| Josh Sargent | 15.00 |
| Emilio Aristizabal | 17.00 |
| Cristian Espinoza | 19.00 |
| Ahmed Qasim | 19.00 |
| Elias Saad | 23.00 |
| Alex Muyl | 26.00 |
| Daniel Salloi | 29.00 |
| Theo Corbeanu | 31.00 |
| Lewis Morgan | 36.00 |
| Derrick Etienne Jr | 36.00 |
| Patrick Yazbek | 41.00 |
| Andy Najar | 61.00 |
| Markus Cimermancic | 76.00 |
| Jonathan Osorio | 76.00 |
| Richie Laryea | 91.00 |
| Kobe Franklin | 91.00 |
| Matheus Pereira | 91.00 |
| Raheem Edwards | 91.00 |
| Alonso Coello | 91.00 |
| Daniel Lovitz | 91.00 |
| Nickseon Gomis | 91.00 |
| Matthew Corcoran | 91.00 |
| Jack Maher | 91.00 |
| Benjamin Kuscevic | 91.00 |
| Jackson Gilman | 91.00 |
| Zane Monlouis | 91.00 |
| Jeison Palacios | 91.00 |
| Edvard Tagseth | 91.00 |
| Maxwell Woledzi | 91.00 |
| Reed Baker-Whiting | 91.00 |
| Niklas Dorsch | 91.00 |
| Player To Score 3 Or More | |
|---|---|
| Sam Surridge | 14.00 |
| Hany Mukhtar | 25.00 |
| Josh Sargent | 81.00 |
| Ahmed Qasim | 86.00 |
| Shak Mohammed | 86.00 |
| Emilio Aristizabal | 101.00 |
| Jeison Palacios | 126.00 |
| Elias Saad | 126.00 |
| Matheus Pereira | 126.00 |
| Lewis Morgan | 126.00 |
| Maxwell Woledzi | 126.00 |
| Matthew Corcoran | 126.00 |
| Markus Cimermancic | 126.00 |
| Kobe Franklin | 126.00 |
| Patrick Yazbek | 126.00 |
| Jack Maher | 126.00 |
| Cristian Espinoza | 126.00 |
| Alonso Coello | 126.00 |
| Theo Corbeanu | 126.00 |
| Benjamin Kuscevic | 126.00 |
| Daniel Lovitz | 126.00 |
| Edvard Tagseth | 126.00 |
| Derrick Etienne Jr | 126.00 |
| Alex Muyl | 126.00 |
| Richie Laryea | 126.00 |
| Reed Baker-Whiting | 126.00 |
| Jonathan Osorio | 126.00 |
| Andy Najar | 126.00 |
| Nickseon Gomis | 126.00 |
| Zane Monlouis | 126.00 |
| Raheem Edwards | 126.00 |
| Daniel Salloi | 126.00 |
| Niklas Dorsch | 126.00 |
| Jackson Gilman | 126.00 |
| Player To Score 4 Or More | |
|---|---|
| Sam Surridge | 56.00 |
| Hany Mukhtar | 126.00 |
| Shakur Mohammed | 401.00 |
| Cristian Espinoza | 501.00 |
| Elias Saad | 601.00 |
| Alex Muyl | 751.00 |
| Josh Sargent | 1251.00 |
| Raheem Edwards | 1501.00 |
| Jack Maher | 1501.00 |
| Daniel Lovitz | 1501.00 |
| Owen Presthus | 1501.00 |
| Zane Monlouis | 1501.00 |
| Reed Baker-Whiting | 1501.00 |
| Maxwell Woledzi | 1501.00 |
| Edvard Tagseth | 1501.00 |
| Jonathan Osorio | 1501.00 |
| Emilio Aristizabal | 1501.00 |
| Jules-Anthony Vilsaint | 1501.00 |
| Famara Camara | 1501.00 |
| Bryan Acosta | 1501.00 |
| Theodor Corbeanu | 1501.00 |
| Alonso Coello | 1501.00 |
| Jackson Gilman | 1501.00 |
| Andy Najar | 1501.00 |
| Josh Bauer | 1501.00 |
| Malik Henry | 1501.00 |
| Lewis Morgan | 1501.00 |
| Daniel Salloi | 1501.00 |
| Niklas Dorsch | 1501.00 |
| Derrick Etienne | 1501.00 |
| Matheus Pereira D.S. | 1501.00 |
| Matthew Corcoran | 1501.00 |
| Thomas Williams | 1501.00 |
| Jeisson Palacios | 1501.00 |
| Nicksoen Gomis | 1501.00 |
| Kobe Franklin | 1501.00 |
| Player To Score or Assist | |
|---|---|
| Sam Surridge | 1.44 |
| Hany Mukhtar | 1.45 |
| Cristian Espinoza | 1.64 |
| Shak Mohammed | 1.93 |
| Elias Saad | 2.00 |
| Josh Sargent | 2.31 |
| Ahmed Qasim | 2.36 |
| Alex Muyl | 2.43 |
| Emilio Aristizabal | 2.49 |
| Theo Corbeanu | 2.80 |
| Daniel Salloi | 2.85 |
| Lewis Morgan | 2.95 |
| Andy Najar | 3.15 |
| Derrick Etienne Jr | 3.30 |
| Patrick Yazbek | 3.35 |
| Reed Baker-Whiting | 3.60 |
| Matthew Corcoran | 3.65 |
| Edvard Tagseth | 3.70 |
| Daniel Lovitz | 3.90 |
| Alonso Coello | 4.90 |
| Jonathan Osorio | 5.00 |
| Niklas Dorsch | 5.40 |
| Markus Cimermancic | 5.40 |
| Matheus Pereira | 5.70 |
| Richie Laryea | 6.00 |
| Jeison Palacios | 6.20 |
| Maxwell Woledzi | 6.40 |
| Raheem Edwards | 6.60 |
| Kobe Franklin | 7.00 |
| Jack Maher | 7.20 |
| Jackson Gilman | 8.70 |
| Benjamin Kuscevic | 10.00 |
| Zane Monlouis | 13.00 |
| Nickseon Gomis | 13.00 |
| Player To Score or Assist Double Chance | |
|---|---|
| Hany Mukhtar or Sam Surridge | 1.11 |
| Sam Surridge or Cristian Espinoza | 1.11 |
| Hany Mukhtar or Cristian Espinoza | 1.13 |
| Warren Madrigal or Elias Saad | 1.18 |
| Sam Surridge or Josh Sargent | 1.22 |
| Cristian Espinoza or Josh Sargent | 1.25 |
| Hany Mukhtar or Josh Sargent | 1.25 |
| Elias Saad or Alex Muyl | 1.29 |
| Elias Saad or Shakur Mohammed | 1.29 |
| Daniel Salloi or Djordje Mihailovic | 1.67 |
| Player To Score and Assist | |
|---|---|
| Hany Mukhtar | 4.30 |
| Cristian Espinoza | 5.80 |
| Sam Surridge | 6.50 |
| Shak Mohammed | 7.50 |
| Elias Saad | 7.80 |
| Ahmed Qasim | 11.00 |
| Alex Muyl | 11.00 |
| Theo Corbeanu | 14.00 |
| Lewis Morgan | 15.00 |
| Josh Sargent | 15.00 |
| Daniel Salloi | 17.00 |
| Emilio Aristizabal | 17.00 |
| Patrick Yazbek | 19.00 |
| Derrick Etienne Jr | 21.00 |
| Andy Najar | 23.00 |
| Edvard Tagseth | 23.00 |
| Matthew Corcoran | 25.00 |
| Reed Baker-Whiting | 29.00 |
| Jonathan Osorio | 34.00 |
| Daniel Lovitz | 36.00 |
| Player To Score From Outside The Box | |
|---|---|
| Bryan Acosta | 5.00 |
| Hany Mukhtar | 6.50 |
| Cristian Espinoza | 7.10 |
| Edvard Tagseth | 7.80 |
| Alex Muyl | 8.10 |
| Daniel Lovitz | 12.00 |
| Niklas Dorsch | 13.00 |
| Lewis Morgan | 14.00 |
| Sam Surridge | 14.00 |
| Emilio Aristizabal | 23.00 |
| Josh Sargent | 23.00 |
| Jonathan Osorio | 23.00 |
| Alonso Coello | 25.00 |
| Daniel Salloi | 34.00 |