Nashville SC v Toronto FC
27/09 00:30
Main · Totals · Handicap · Both Teams · All (555)
| Player To Score Free-Kick | |
|---|---|
| Hany Mukhtar | 17.00 |
| Niklas Dorsch | 46.00 |
| Cristian Espinoza | 56.00 |
| Edvard Tagseth | 61.00 |
| Patrick Yazbek | 61.00 |
| Matthew Corcoran | 61.00 |
| Alonso Coello | 67.00 |
| Elias Saad | 67.00 |
| Alex Muyl | 71.00 |
| Ahmed Qasim | 76.00 |
| Shak Mohammed | 76.00 |
| Sam Surridge | 76.00 |
| Jonathan Osorio | 76.00 |
| Maxwell Woledzi | 91.00 |
| Derrick Etienne Jr | 91.00 |
| Jackson Gilman | 91.00 |
| Raheem Edwards | 91.00 |
| Reed Baker-Whiting | 91.00 |
| Lewis Morgan | 91.00 |
| Theo Corbeanu | 91.00 |
| Nickseon Gomis | 91.00 |
| Benjamin Kuscevic | 91.00 |
| Daniel Lovitz | 91.00 |
| Kobe Franklin | 91.00 |
| Daniel Salloi | 91.00 |
| Emilio Aristizabal | 91.00 |
| Richie Laryea | 91.00 |
| Matheus Pereira | 91.00 |
| Jack Maher | 91.00 |
| Josh Sargent | 91.00 |
| Zane Monlouis | 91.00 |
| Andy Najar | 91.00 |
| Jeison Palacios | 91.00 |
| Markus Cimermancic | 91.00 |
| Player Will Score and His Team Will Win | |
|---|---|
| Sam Surridge | 1.98 |
| Hany Mukhtar | 2.55 |
| Shakur Mohammed | 3.68 |
| Cristian Espinoza | 4.20 |
| Elias Saad | 4.33 |
| Alex Muyl | 4.70 |
| Bryan Acosta | 6.20 |
| Famara Camara | 9.30 |
| Matthew Corcoran | 9.80 |
| Andy Najar | 11.00 |
| Edvard Tagseth | 11.00 |
| Josh Sargent | 11.00 |
| Josh Bauer | 12.00 |
| Owen Presthus | 12.00 |
| Jeisson Palacios | 13.00 |
| Emilio Aristizabal | 13.00 |
| Reed Baker-Whiting | 13.00 |
| Maxwell Woledzi | 14.00 |
| Jack Maher | 14.00 |
| Jules-Anthony Vilsaint | 15.00 |
| Daniel Salloi | 15.00 |
| Lewis Morgan | 15.00 |
| Thomas Williams | 15.00 |
| Theodor Corbeanu | 17.00 |
| Derrick Etienne | 17.00 |
| Daniel Lovitz | 19.00 |
| Malik Henry | 23.00 |
| Jonathan Osorio | 31.00 |
| Niklas Dorsch | 31.00 |
| Kobe Franklin | 51.00 |
| Matheus Pereira D.S. | 56.00 |
| Raheem Edwards | 56.00 |
| Alonso Coello | 56.00 |
| Zane Monlouis | 81.00 |
| Nicksoen Gomis | 81.00 |
| Jackson Gilman | 81.00 |
| Player Will Score and The Opponent Team Will Win | |
|---|---|
| Josh Sargent | 7.80 |
| Emilio Aristizabal | 8.80 |
| Jules-Anthony Vilsaint | 11.00 |
| Daniel Salloi | 11.00 |
| Lewis Morgan | 12.00 |
| Theodor Corbeanu | 13.00 |
| Derrick Etienne | 13.00 |
| Malik Henry | 17.00 |
| Jonathan Osorio | 23.00 |
| Sam Surridge | 25.00 |
| Niklas Dorsch | 25.00 |
| Hany Mukhtar | 31.00 |
| Kobe Franklin | 36.00 |
| Alonso Coello | 41.00 |
| Matheus Pereira D.S. | 41.00 |
| Raheem Edwards | 41.00 |
| Shakur Mohammed | 46.00 |
| Cristian Espinoza | 51.00 |
| Elias Saad | 56.00 |
| Jackson Gilman | 61.00 |
| Zane Monlouis | 61.00 |
| Nicksoen Gomis | 61.00 |
| Alex Muyl | 61.00 |
| Bryan Acosta | 86.00 |
| Famara Camara | 141.00 |
| Andy Najar | 151.00 |
| Matthew Corcoran | 151.00 |
| Edvard Tagseth | 176.00 |
| Jeisson Palacios | 201.00 |
| Owen Presthus | 201.00 |
| Josh Bauer | 201.00 |
| Reed Baker-Whiting | 226.00 |
| Player Will Score and Match Will End Draw | |
|---|---|
| Josh Sargent | 15.00 |
| Sam Surridge | 15.00 |
| Emilio Aristizabal | 17.00 |
| Hany Mukhtar | 21.00 |
| Daniel Salloi | 23.00 |
| Jules-Anthony Vilsaint | 23.00 |
| Lewis Morgan | 23.00 |
| Theodor Corbeanu | 25.00 |
| Derrick Etienne | 26.00 |
| Malik Henry | 29.00 |
| Shakur Mohammed | 31.00 |
| Cristian Espinoza | 36.00 |
| Elias Saad | 36.00 |
| Alex Muyl | 41.00 |
| Jonathan Osorio | 46.00 |
| Niklas Dorsch | 46.00 |
| Bryan Acosta | 56.00 |
| Kobe Franklin | 76.00 |
| Matheus Pereira D.S. | 81.00 |
| Alonso Coello | 81.00 |
| Raheem Edwards | 86.00 |
| Famara Camara | 86.00 |
| Matthew Corcoran | 91.00 |
| Andy Najar | 96.00 |
| Edvard Tagseth | 96.00 |
| Nicksoen Gomis | 111.00 |
| Jeisson Palacios | 111.00 |
| Josh Bauer | 111.00 |
| Owen Presthus | 111.00 |
| Jackson Gilman | 111.00 |
| Jack Maher | 111.00 |
| Zane Monlouis | 111.00 |
| Reed Baker-Whiting | 126.00 |
| Maxwell Woledzi | 126.00 |
| Thomas Williams | 141.00 |
| Daniel Lovitz | 151.00 |
| To Score In First 10 Minutes | |
|---|---|
| Sam Surridge | 9.40 |
| Hany Mukhtar | 13.00 |
| Shak Mohammed | 21.00 |
| Josh Sargent | 21.00 |
| Emilio Aristizabal | 23.00 |
| Cristian Espinoza | 23.00 |
| Ahmed Qasim | 25.00 |
| Elias Saad | 26.00 |
| Alex Muyl | 29.00 |
| Daniel Salloi | 31.00 |
| Lewis Morgan | 31.00 |
| Theo Corbeanu | 34.00 |
| Derrick Etienne Jr | 36.00 |
| Patrick Yazbek | 36.00 |
| Edvard Tagseth | 51.00 |
| Matthew Corcoran | 51.00 |
| Andy Najar | 56.00 |
| Markus Cimermancic | 56.00 |
| Niklas Dorsch | 61.00 |
| Jeison Palacios | 67.00 |
| Jonathan Osorio | 67.00 |
| Reed Baker-Whiting | 67.00 |
| Maxwell Woledzi | 67.00 |
| Richie Laryea | 76.00 |
| Matheus Pereira | 81.00 |
| Zane Monlouis | 81.00 |
| Nickseon Gomis | 81.00 |
| Alonso Coello | 81.00 |
| Raheem Edwards | 81.00 |
| Jackson Gilman | 81.00 |
| Daniel Lovitz | 81.00 |
| Kobe Franklin | 81.00 |
| Benjamin Kuscevic | 81.00 |
| Jack Maher | 81.00 |
| Team 1 First Goalscorer | |
|---|---|
| Sam Surridge | 2.40 |
| Hany Mukhtar | 3.50 |
| Warren Madrigal | 3.75 |
| Elias Saad | 4.33 |
| Cristian Espinoza | 4.33 |
| Shakur Mohammed | 6.00 |
| Jordan Knight | 6.00 |
| Alex Muyl | 7.00 |
| Ahmed Qasem | 7.00 |
| Edvard Tagseth | 12.00 |
| Matthew Corcoran | 12.00 |
| Famara Camara | 12.00 |
| Patrick Yazbek | 13.00 |
| Julian Gaines | 13.00 |
| Reed Baker-Whiting | 13.00 |
| Bryan Acosta | 13.00 |
| Daniel Lovitz | 13.00 |
| Andy Najar | 15.00 |
| Owen Presthus | 15.00 |
| Jeison Palacios | 19.00 |
| Josh Bauer | 19.00 |
| Jack Maher | 21.00 |
| Thomas Williams | 21.00 |
| Maxwell Woledzi | 23.00 |
| Team 2 First Goalscorer | |
|---|---|
| Josh Sargent | 4.00 |
| Djordje Mihailovic | 5.00 |
| Emilio Aristizabal | 5.00 |
| Theo Corbeanu | 5.50 |
| Lewis Morgan | 5.50 |
| Daniel Salloi | 6.00 |
| Jules-Anthony Vilsaint | 6.00 |
| Derrick Etienne | 6.00 |
| Alejandro Piedrahita | 10.00 |
| Jonathan Osorio | 10.00 |
| Malik Henry | 11.00 |
| Antone Bossenberry | 12.00 |
| Niklas Dorsch | 13.00 |
| Markus Cimermancic | 13.00 |
| Richie Laryea | 17.00 |
| Jackson Gilman | 17.00 |
| Walker Zimmerman | 19.00 |
| Raheem Edwards | 19.00 |
| Matheus Pereira de Souza | 21.00 |
| Richard Chukwu | 21.00 |
| Zane Monlouis | 21.00 |
| Alonso Coello | 21.00 |
| Micah Chisholm | 21.00 |
| Nelson Palacio | 26.00 |
| Benjamin Kuscevic | 26.00 |
| Henry Wingo | 26.00 |
| Nicksoen Gomis | 29.00 |
| Kobe Franklin | 29.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Sam Surridge | 2.40 |
| Hany Mukhtar | 3.50 |
| Warren Madrigal | 3.75 |
| Elias Saad | 4.33 |
| Cristian Espinoza | 4.33 |
| Jordan Knight | 6.00 |
| Shakur Mohammed | 6.00 |
| Ahmed Qasem | 7.00 |
| Alex Muyl | 7.00 |
| Famara Camara | 12.00 |
| Edvard Tagseth | 12.00 |
| Matthew Corcoran | 12.00 |
| Daniel Lovitz | 13.00 |
| Bryan Acosta | 13.00 |
| Julian Gaines | 13.00 |
| Patrick Yazbek | 13.00 |
| Reed Baker-Whiting | 13.00 |
| Owen Presthus | 15.00 |
| Andy Najar | 15.00 |
| Josh Bauer | 19.00 |
| Jeison Palacios | 19.00 |
| Thomas Williams | 21.00 |
| Jack Maher | 21.00 |
| Maxwell Woledzi | 23.00 |
| Team 2 Last Goalscorer | |
|---|---|
| Josh Sargent | 4.00 |
| Emilio Aristizabal | 5.00 |
| Djordje Mihailovic | 5.00 |
| Lewis Morgan | 5.50 |
| Theo Corbeanu | 5.50 |
| Jules-Anthony Vilsaint | 6.00 |
| Daniel Salloi | 6.00 |
| Derrick Etienne | 6.00 |
| Jonathan Osorio | 10.00 |
| Alejandro Piedrahita | 10.00 |
| Malik Henry | 11.00 |
| Antone Bossenberry | 12.00 |
| Markus Cimermancic | 13.00 |
| Niklas Dorsch | 13.00 |
| Richie Laryea | 17.00 |
| Jackson Gilman | 17.00 |
| Raheem Edwards | 19.00 |
| Walker Zimmerman | 19.00 |
| Alonso Coello | 21.00 |
| Richard Chukwu | 21.00 |
| Micah Chisholm | 21.00 |
| Zane Monlouis | 21.00 |
| Matheus Pereira de Souza | 21.00 |
| Nelson Palacio | 26.00 |
| Benjamin Kuscevic | 26.00 |
| Henry Wingo | 26.00 |
| Kobe Franklin | 29.00 |
| Nicksoen Gomis | 29.00 |
| To Assist a Goal Double Chance | |
|---|---|
| Hany Mukhtar or Cristian Espinoza | 1.51 |
| Elias Saad or Andy Najar | 1.76 |
| Sam Surridge or Cristian Espinoza | 1.83 |
| Djordje Mihailovic or Cristian Espinoza | 1.83 |
| Elias Saad or Daniel Lovitz | 1.87 |
| Daniel Lovitz or Andy Najar | 1.87 |
| Djordje Mihailovic or Hany Mukhtar | 1.91 |
| Hany Mukhtar or Sam Surridge | 1.96 |
| Djordje Mihailovic or Sam Surridge | 2.93 |
| Josh Sargent or Daniel Salloi | 3.36 |
| Player Gets Card | |
|---|---|
| Jeison Palacios | 2.95 |
| Raheem Edwards | 3.40 |
| Niklas Dorsch | 3.45 |
| Alonso Coello | 3.55 |
| Matheus Pereira | 3.70 |
| Benjamin Kuscevic | 3.70 |
| Richie Laryea | 3.80 |
| Andy Najar | 3.80 |
| Shak Mohammed | 3.80 |
| Ahmed Qasim | 3.85 |
| Matthew Corcoran | 3.95 |
| Daniel Lovitz | 4.00 |
| Elias Saad | 4.00 |
| Markus Cimermancic | 4.10 |
| Zane Monlouis | 4.20 |
| Edvard Tagseth | 4.20 |
| Jackson Gilman | 4.20 |
| Reed Baker-Whiting | 4.20 |
| Alex Muyl | 4.20 |
| Jonathan Osorio | 4.50 |
| Patrick Yazbek | 4.50 |
| Emilio Aristizabal | 4.60 |
| Cristian Espinoza | 4.70 |
| Derrick Etienne Jr | 4.70 |
| Kobe Franklin | 4.80 |
| Theo Corbeanu | 5.00 |
| Jack Maher | 5.00 |
| Nickseon Gomis | 5.00 |
| Hany Mukhtar | 5.00 |
| Josh Sargent | 5.10 |
| Daniel Salloi | 5.10 |
| Lewis Morgan | 5.10 |
| Sam Surridge | 5.20 |
| Maxwell Woledzi | 5.70 |
| Luka Gavran | 9.10 |
| Joe Willis | 19.00 |
| Brian Schwake | 19.00 |
| Player Gets Card Double Chance | |
|---|---|
| Matheus Pereira de Souza or Bryan Acosta | 1.73 |
| Raheem Edwards or Matheus Pereira de Souza | 1.80 |
| Matheus Pereira de Souza or Niklas Dorsch | 1.80 |
| Cristian Espinoza or Daniel Salloi | 2.88 |
| Djordje Mihailovic or Daniel Salloi | 2.88 |
| Djordje Mihailovic or Cristian Espinoza | 3.00 |
| Daniel Salloi or Hany Mukhtar | 3.00 |
| Djordje Mihailovic or Hany Mukhtar | 3.20 |
| Cristian Espinoza or Hany Mukhtar | 3.25 |
| Sam Surridge or Josh Sargent | 3.75 |