Nashville SC v Toronto FC
27/09 00:30
Main · Totals · Handicap · Both Teams · All (555)
| Player Gets Yellow Card | |
|---|---|
| Jeison Palacios | 3.00 |
| Raheem Edwards | 3.50 |
| Niklas Dorsch | 3.55 |
| Alonso Coello | 3.60 |
| Benjamin Kuscevic | 3.80 |
| Matheus Pereira | 3.80 |
| Andy Najar | 3.90 |
| Richie Laryea | 3.90 |
| Shak Mohammed | 3.95 |
| Ahmed Qasim | 4.00 |
| Matthew Corcoran | 4.00 |
| Daniel Lovitz | 4.10 |
| Elias Saad | 4.20 |
| Markus Cimermancic | 4.20 |
| Zane Monlouis | 4.30 |
| Edvard Tagseth | 4.30 |
| Jackson Gilman | 4.30 |
| Alex Muyl | 4.30 |
| Reed Baker-Whiting | 4.30 |
| Patrick Yazbek | 4.60 |
| Jonathan Osorio | 4.60 |
| Emilio Aristizabal | 4.75 |
| Cristian Espinoza | 4.80 |
| Derrick Etienne Jr | 5.00 |
| Kobe Franklin | 5.00 |
| Jack Maher | 5.10 |
| Hany Mukhtar | 5.20 |
| Theo Corbeanu | 5.20 |
| Nickseon Gomis | 5.20 |
| Daniel Salloi | 5.30 |
| Josh Sargent | 5.30 |
| Lewis Morgan | 5.40 |
| Sam Surridge | 5.40 |
| Maxwell Woledzi | 5.90 |
| Luka Gavran | 9.20 |
| Joe Willis | 19.00 |
| Brian Schwake | 19.00 |
| First Player Gets Card | |
|---|---|
| Raheem Edwards | 9.20 |
| Niklas Dorsch | 9.50 |
| Matheus Pereira | 10.00 |
| Benjamin Kuscevic | 10.00 |
| Alonso Coello | 11.00 |
| Jonathan Osorio | 11.00 |
| Shak Mohammed | 11.00 |
| Richie Laryea | 11.00 |
| Elias Saad | 11.00 |
| Ahmed Qasim | 11.00 |
| Markus Cimermancic | 12.00 |
| Kobe Franklin | 13.00 |
| Jackson Gilman | 13.00 |
| Patrick Yazbek | 13.00 |
| Edvard Tagseth | 13.00 |
| Alex Muyl | 13.00 |
| Zane Monlouis | 13.00 |
| Cristian Espinoza | 14.00 |
| Matthew Corcoran | 14.00 |
| Jeison Palacios | 14.00 |
| Daniel Lovitz | 15.00 |
| Theo Corbeanu | 15.00 |
| Derrick Etienne Jr | 15.00 |
| Jack Maher | 15.00 |
| Nickseon Gomis | 15.00 |
| Lewis Morgan | 17.00 |
| Maxwell Woledzi | 17.00 |
| Andy Najar | 17.00 |
| Hany Mukhtar | 17.00 |
| Daniel Salloi | 17.00 |
| Sam Surridge | 17.00 |
| Emilio Aristizabal | 19.00 |
| Reed Baker-Whiting | 19.00 |
| Josh Sargent | 21.00 |
| Luka Gavran | 26.00 |
| Brian Schwake | 36.00 |
| Joe Willis | 36.00 |
| To Be Sent Off | |
|---|---|
| Raheem Edwards | 26.00 |
| Emilio Aristizabal | 26.00 |
| Shak Mohammed | 29.00 |
| Matheus Pereira | 29.00 |
| Benjamin Kuscevic | 29.00 |
| Derrick Etienne Jr | 29.00 |
| Jeison Palacios | 29.00 |
| Ahmed Qasim | 29.00 |
| Lewis Morgan | 29.00 |
| Niklas Dorsch | 29.00 |
| Theo Corbeanu | 31.00 |
| Elias Saad | 31.00 |
| Josh Sargent | 31.00 |
| Richie Laryea | 31.00 |
| Daniel Salloi | 34.00 |
| Daniel Lovitz | 34.00 |
| Alonso Coello | 34.00 |
| Alex Muyl | 34.00 |
| Andy Najar | 36.00 |
| Markus Cimermancic | 36.00 |
| Zane Monlouis | 36.00 |
| Jackson Gilman | 36.00 |
| Cristian Espinoza | 36.00 |
| Jonathan Osorio | 41.00 |
| Hany Mukhtar | 41.00 |
| Patrick Yazbek | 41.00 |
| Edvard Tagseth | 41.00 |
| Reed Baker-Whiting | 41.00 |
| Kobe Franklin | 41.00 |
| Nickseon Gomis | 46.00 |
| Sam Surridge | 46.00 |
| Matthew Corcoran | 46.00 |
| Jack Maher | 51.00 |
| Maxwell Woledzi | 61.00 |
| Brian Schwake | 81.00 |
| Luka Gavran | 81.00 |
| Joe Willis | 81.00 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 1.91 | No 1.79 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 5.10 | No 1.13 |
| Team 1 Win Both Halves | |
|---|---|
| Yes 3.10 | No 1.32 |
| Team 1 Score in First Half | |
|---|---|
| Yes 1.44 | No 2.59 |
| Team 2 Score in First Half | |
|---|---|
| Yes 2.50 | No 1.47 |
| Team 1 Score in Second Half | |
|---|---|
| Yes 1.30 | No 3.06 |
| Team 2 Score in Second Half | |
|---|---|
| Yes 2.17 | No 1.52 |
| Goal in First Half | |
|---|---|
| Yes 1.22 | No 3.83 |
| Goal in Second Half | |
|---|---|
| Yes 1.14 | No 4.90 |