HC GKS Katowice v KH Zaglebie Sosnowiec
25/09 16:30
Main · Totals · Handicap · Both Teams · All (98)
| First Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 1.80 | Team 2 1.88 | No Goal 46.00 |
| Last Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 1.80 | Team 2 1.88 | No Goal 46.00 |
| 1st Period/Match (Regular Time) | |
|---|---|
| W1 / W1 | 4.10 |
| W1 / Draw | 15.00 |
| W1 / W2 | 13.00 |
| Draw / W1 | 5.50 |
| Draw / Draw | 10.00 |
| Draw / W2 | 5.50 |
| W2 / W1 | 13.00 |
| W2 / Draw | 15.00 |
| W2 / W2 | 4.10 |
| Outcome And Total Goals 4.5 (Regular Time) | |
|---|---|
| W1 and Over 4.5 | 3.06 |
| W1 and Under 4.5 | 5.00 |
| X and Over 4.5 | 8.80 |
| X And Under 4.5 | 6.50 |
| W2 and Over 4.5 | 3.03 |
| W2 and Under 4.5 | 5.00 |
| Outcome And Total Goals 5.5 (Regular Time) | |
|---|---|
| W1 and Over 5.5 | 4.30 |
| W1 and Under 5.5 | 3.37 |
| X and Over 5.5 | 8.80 |
| X And Under 5.5 | 6.50 |
| W2 and Over 5.5 | 4.57 |
| W2 and Under 5.5 | 3.35 |
| Goal In 1st Period | |
|---|---|
| Yes 1.21 | No 3.90 |
| Goal In 2nd Period | |
|---|---|
| Yes 1.14 | No 4.90 |
| Goal In 3rd Period | |
|---|---|
| Yes 1.14 | No 4.90 |
| Goal In Each Period | |
|---|---|
| Yes 1.67 | No 2.07 |
| Team 1 Come From Behind (Regular Time) | |
|---|---|
| Yes 4.90 | No 1.14 |
| Team 2 Come From Behind (Regular Time) | |
|---|---|
| Yes 5.35 | No 1.12 |