FC Modena v Hellas Verona
11/10 17:30
Main · Totals · Handicap · Both Teams · All (216)
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.80 | 1 2.52 | 2+ 4.70 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.45 | 1 2.91 | 2+ 10.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.63 | 0-1 5.40 | 0-2 21.00 |
| 0-3 111.00 | 1-0 3.70 | 1-1 7.50 |
| 1-2 29.00 | 1-3 151.00 | 2-0 9.50 |
| 2-1 19.00 | 2-2 71.00 | 2-3 276.00 |
| 3-0 36.00 | 3-1 71.00 | 3-2 276.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.26 | Draw 2.35 | W2 3.68 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.24 | 12 1.48 | X2 1.51 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.24 | Under 3.35 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.60 | Under 1.21 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.40 | Under 1.14 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.45 | Under 1.03 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.75 | Under 1.02 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 3.28 | No 1.25 |
| 2nd Half Goals Handicap | |
|---|---|
| FC Modena | 5.10 |
| Hellas Verona | 1.10 |