Benevento Calcio v Cesena FC
10/10 13:00
Main · Totals · Handicap · Both Teams · All (217)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.83 | 1 2.51 |
| 2 3.32 | 3 6.90 |
| 4+ 8.70 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.90 | 1 2.48 | 2+ 4.40 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.47 | 1 2.87 | 2+ 10.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.83 | 0-1 5.60 | 0-2 21.00 |
| 0-3 111.00 | 1-0 3.67 | 1-1 7.30 |
| 1-2 26.00 | 1-3 141.00 | 2-0 8.60 |
| 2-1 17.00 | 2-2 61.00 | 2-3 251.00 |
| 3-0 29.00 | 3-1 61.00 | 3-2 226.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.15 | Draw 2.45 | W2 3.75 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.23 | 12 1.45 | X2 1.56 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.21 | Under 3.60 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.20 | Under 1.26 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.00 | Under 1.17 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.00 | Under 1.04 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.45 | Under 1.03 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 3.10 | No 1.28 |