FCI Levadia Tallinn v Paide Linnameeskond
11/10 11:30
Main · Totals · Handicap · Both Teams · All (74)
| 1st Half Team 1 Total Goals Asian | |
|---|---|
| Over 2.45 | Under 1.43 |
| 1st Half Team 1 Total Goals Asian | |
|---|---|
| Over 3.78 | Under 1.19 |
| 1st Half Team 2 Total Goals Asian | |
|---|---|
| Over 3.15 | Under 1.27 |
| 1st Half Both Teams To Score | |
|---|---|
| Yes 3.42 | No 1.23 |
| 1st Half Goals Handicap | |
|---|---|
| FCI Levadia Tallinn | 2.80 |
| Paide Linnameeskond | 1.34 |
| 1st Half Goals Asian Handicap | |
|---|---|
| FCI Levadia Tallinn | 1.52 |
| Paide Linnameeskond | 2.24 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.40 | Under 1.45 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.60 | 0-1 7.50 | 0-2 29.00 |
| 0-3 151.00 | 1-0 3.50 | 1-1 7.10 |
| 1-2 26.00 | 1-3 141.00 | 2-0 6.20 |
| 2-1 12.00 | 2-2 46.00 | 2-3 251.00 |
| 3-0 15.00 | 3-1 31.00 | 3-2 111.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.29 | X 2.19 | W2 3.95 |
| Half Time/Full-time | |
|---|---|
| FCI Levadia Tallinn/FCI Levadia Tallinn | 1.90 |
| FCI Levadia Tallinn/Draw | 15.00 |
| FCI Levadia Tallinn/Paide Linnameeskond | 41.00 |
| Draw/FCI Levadia Tallinn | 4.00 |
| Draw/Draw | 7.30 |
| Draw/Paide Linnameeskond | 12.00 |
| Paide Linnameeskond/FCI Levadia Tallinn | 15.00 |
| Paide Linnameeskond/Draw | 15.00 |
| Paide Linnameeskond/Paide Linnameeskond | 8.70 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.03 | 1 = 2 4.00 | 1 < 2 1.88 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.79 |
| 1st or 2nd | 1.22 |
| 2nd or Equal | 1.34 |