EHC Arosa v HC Sierre-Anniviers
27/09 16:00
Main · Totals · Handicap · Both Teams · All (113)
| Both Teams To Score (Regular Time) | |
|---|---|
| Yes 1.15 | No 4.40 |
| 1st Period Winner | |
|---|---|
| W1 4.80 | W2 1.13 |
| 1st Period Result | ||
|---|---|---|
| W1 7.00 | Draw 3.51 | W2 1.47 |
| 2nd Period Result | ||
|---|---|---|
| W1 7.40 | Draw 4.10 | W2 1.37 |
| 3rd Period Result | ||
|---|---|---|
| W1 6.90 | Draw 3.98 | W2 1.40 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 2.40 | 12 1.26 | X2 1.10 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 2.74 | 12 1.20 | X2 1.09 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 2.60 | 12 1.21 | X2 1.10 |
| 1st Period Goals Handicap | |
|---|---|
| EHC Arosa | 5.60 |
| HC Sierre-Anniviers | 1.09 |
| 1st Period Goals Handicap | |
|---|---|
| EHC Arosa | 5.00 |
| HC Sierre-Anniviers | 1.12 |
| 1st Period Goals Handicap | |
|---|---|
| EHC Arosa | 2.25 |
| HC Sierre-Anniviers | 1.52 |
| 1st Period Goals Handicap | |
|---|---|
| EHC Arosa | 1.45 |
| HC Sierre-Anniviers | 2.40 |