Canada v Chile
26/09 23:00
Main · Totals · Handicap · Both Teams · All (407)
| 2nd Half Total Goals (Exact) | |
|---|---|
| 0 3.82 | 1 2.34 |
| 2 2.98 | 3 5.30 |
| 4+ 9.00 | |
| 2nd Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.44 | 1 2.40 | 2+ 3.25 |
| 2nd Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.51 | 1 2.84 | 2+ 9.70 |
| 2nd Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.05 | No 1.33 |
| 2nd Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 5.55 | No 1.11 |
| 2nd Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 5.55 | No 1.11 |
| 2nd Half Team 1 To Win To Nil | |
|---|---|
| Yes 2.30 | No 1.55 |
| 2nd Half Team 2 To Win To Nil | |
|---|---|
| Yes 5.55 | No 1.11 |
| 2nd Half First Team to Score | ||
|---|---|---|
| Canada 1.75 | Chile 3.63 | No Goal 3.80 |
| 2nd Half Last Team to Score | ||
|---|---|---|
| Canada 1.75 | Chile 3.63 | No Goal 3.80 |
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 3.82 | 0-1 6.80 | 0-2 25.00 |
| 0-3 126.00 | 1-0 3.59 | 1-1 6.90 |
| 1-2 25.00 | 1-3 126.00 | 2-0 6.60 |
| 2-1 13.00 | 2-2 46.00 | 2-3 226.00 |
| 3-0 17.00 | 3-1 34.00 | 3-2 111.00 |
| 3-3 301.00 | ||
| 1st Half/2nd Half Both To Score | |
|---|---|
| Yes/Yes 13.00 | Yes/No 5.20 |
| No/Yes 3.61 | No/No 1.40 |