CA Juventud de las Piedras v Club Atletico Cerro
27/09 18:00
Main · Totals · Handicap · Both Teams · All (374)
| Corners: 2nd Half Total | |
|---|---|
| Over 1.38 | Under 2.80 |
| Corners: 2nd Half Total | |
|---|---|
| Over 1.86 | Under 1.84 |
| Corners: 2nd Half Total | |
|---|---|
| Over 2.70 | Under 1.40 |
| Corners: First Corner | |
|---|---|
| Team 1 1.48 | Team 2 2.45 |
| Corners: Last Corner | |
|---|---|
| Team 1 1.55 | Team 2 2.40 |
| Half With The Most Corners | ||
|---|---|---|
| 1 > 2 2.36 | 1 = 2 6.40 | 1 < 2 1.62 |
| Anytime Goalscorer | |
|---|---|
| Agustin Rodriguez | 2.18 |
| Fernando Mimbacas | 2.29 |
| Agustin Alaniz | 3.05 |
| Augusto Cambon | 3.10 |
| Bruno Larregui | 3.35 |
| Emiliano Rodriguez | 3.55 |
| Gaston Pereiro | 3.60 |
| Alejo Cruz | 4.20 |
| Mirko Diaz | 4.30 |
| Ramiro Peralta | 5.00 |
| Alejandro Severo | 5.50 |
| Brahian Aleman | 6.20 |
| Rodrigo Chagas | 6.20 |
| Cristian Barros | 7.00 |
| Jairo Amaro | 9.00 |
| Leonardo Pais | 9.10 |
| Agustin Miranda | 9.20 |
| Leonel Roldan | 9.60 |
| Emanuel Cecchini | 9.70 |
| Rodrigo Mederos | 12.00 |
| Emiliano Sosa | 12.00 |
| Renzo Rabino | 12.00 |
| Patricio Pernicone | 13.00 |
| Alejo Macelli | 13.00 |
| Federico Barrandeguy | 14.00 |
| Kevin Rolon | 15.00 |
| David Morosini | 15.00 |
| Emmanuel Mas | 17.00 |
| Martin Caceres | 17.00 |
| Ariel Lima | 19.00 |
| Damian Suarez | 19.00 |
| Nahuel Arena | 19.00 |
| Francisco Bregante | 21.00 |
| Franco Risso | 21.00 |
| Mauro Villar | 21.00 |
| Gianni Rodriguez | 23.00 |
| Juan Cruz Guasone | 23.00 |
| First Goalscorer | |
|---|---|
| Agustin Rodriguez | 3.95 |
| Fernando Mimbacas | 4.20 |
| Agustin Alaniz | 6.00 |
| Augusto Cambon | 6.20 |
| Bruno Larregui | 6.80 |
| Emiliano Rodriguez | 7.20 |
| Gaston Pereiro | 7.40 |
| Alejo Cruz | 8.80 |
| Mirko Diaz | 9.00 |
| Ramiro Peralta | 11.00 |
| Alejandro Severo | 12.00 |
| Brahian Aleman | 13.00 |
| Rodrigo Chagas | 13.00 |
| Cristian Barros | 15.00 |
| Jairo Amaro | 19.00 |
| Leonardo Pais | 21.00 |
| Agustin Miranda | 21.00 |
| Leonel Roldan | 21.00 |
| Emanuel Cecchini | 21.00 |
| Rodrigo Mederos | 25.00 |
| Renzo Rabino | 25.00 |
| Emiliano Sosa | 26.00 |
| Alejo Macelli | 29.00 |
| Patricio Pernicone | 29.00 |
| Federico Barrandeguy | 31.00 |
| David Morosini | 31.00 |
| Kevin Rolon | 31.00 |
| Emmanuel Mas | 34.00 |
| Martin Caceres | 34.00 |
| Damian Suarez | 36.00 |
| Ariel Lima | 36.00 |
| Nahuel Arena | 36.00 |
| Franco Risso | 41.00 |
| Francisco Bregante | 41.00 |
| Mauro Villar | 41.00 |
| Gianni Rodriguez | 41.00 |
| Juan Cruz Guasone | 41.00 |
| Last Goalscorer | |
|---|---|
| Agustin Rodriguez | 3.95 |
| Fernando Mimbacas | 4.20 |
| Agustin Alaniz | 6.00 |
| Augusto Cambon | 6.20 |
| Bruno Larregui | 6.80 |
| Emiliano Rodriguez | 7.20 |
| Gaston Pereiro | 7.40 |
| Alejo Cruz | 8.80 |
| Mirko Diaz | 9.00 |
| Ramiro Peralta | 11.00 |
| Alejandro Severo | 12.00 |
| Brahian Aleman | 13.00 |
| Rodrigo Chagas | 13.00 |
| Cristian Barros | 15.00 |
| Jairo Amaro | 19.00 |
| Leonardo Pais | 21.00 |
| Agustin Miranda | 21.00 |
| Emanuel Cecchini | 21.00 |
| Leonel Roldan | 21.00 |
| Renzo Rabino | 25.00 |
| Rodrigo Mederos | 25.00 |
| Emiliano Sosa | 26.00 |
| Patricio Pernicone | 29.00 |
| Alejo Macelli | 29.00 |
| Federico Barrandeguy | 31.00 |
| David Morosini | 31.00 |
| Kevin Rolon | 31.00 |
| Martin Caceres | 34.00 |
| Emmanuel Mas | 34.00 |
| Damian Suarez | 36.00 |
| Ariel Lima | 36.00 |
| Nahuel Arena | 36.00 |
| Francisco Bregante | 41.00 |
| Franco Risso | 41.00 |
| Mauro Villar | 41.00 |
| Juan Cruz Guasone | 41.00 |
| Gianni Rodriguez | 41.00 |
| Player To Score 2 Or More | |
|---|---|
| Agustin Rodriguez | 7.60 |
| Fernando Mimbacas | 8.50 |
| Agustin Alaniz | 15.00 |
| Augusto Cambon | 17.00 |
| Bruno Larregui | 19.00 |
| Emiliano Rodriguez | 21.00 |
| Gaston Pereiro | 23.00 |
| Alejo Cruz | 29.00 |
| Mirko Diaz | 29.00 |
| Ramiro Peralta | 36.00 |
| Alejandro Severo | 41.00 |
| Brahian Aleman | 51.00 |
| Rodrigo Chagas | 51.00 |
| Cristian Barros | 67.00 |
| Leonel Roldan | 91.00 |
| Alejo Macelli | 91.00 |
| Rodrigo Mederos | 91.00 |
| Renzo Rabino | 91.00 |
| Jairo Amaro | 91.00 |
| Damian Suarez | 91.00 |
| Patricio Pernicone | 91.00 |
| Federico Barrandeguy | 91.00 |
| Francisco Bregante | 91.00 |
| Gianni Rodriguez | 91.00 |
| Franco Risso | 91.00 |
| Leonardo Pais | 91.00 |
| Martin Caceres | 91.00 |
| Juan Cruz Guasone | 91.00 |
| Agustin Miranda | 91.00 |
| Emiliano Sosa | 91.00 |
| Nahuel Arena | 91.00 |
| Kevin Rolon | 91.00 |
| David Morosini | 91.00 |
| Ariel Lima | 91.00 |
| Mauro Villar | 91.00 |
| Emmanuel Mas | 91.00 |
| Emanuel Cecchini | 91.00 |
| Player To Score 3 Or More | |
|---|---|
| Agustin Rodriguez | 34.00 |
| Fernando Mimbacas | 36.00 |
| Agustin Alaniz | 96.00 |
| Augusto Cambon | 111.00 |
| Martin Caceres | 126.00 |
| Francisco Bregante | 126.00 |
| Leonardo Pais | 126.00 |
| Renzo Rabino | 126.00 |
| Franco Risso | 126.00 |
| Mirko Diaz | 126.00 |
| Emanuel Cecchini | 126.00 |
| Leonel Roldan | 126.00 |
| Brahian Aleman | 126.00 |
| Federico Barrandeguy | 126.00 |
| Gianni Rodriguez | 126.00 |
| Rodrigo Chagas | 126.00 |
| Kevin Rolon | 126.00 |
| Alejo Cruz | 126.00 |
| Jairo Amaro | 126.00 |
| Juan Cruz Guasone | 126.00 |
| Ariel Lima | 126.00 |
| Mauro Villar | 126.00 |
| Patricio Pernicone | 126.00 |
| Emiliano Rodriguez | 126.00 |
| Rodrigo Mederos | 126.00 |
| Cristian Barros | 126.00 |
| Alejo Macelli | 126.00 |
| Emiliano Sosa | 126.00 |
| Ramiro Peralta | 126.00 |
| Emmanuel Mas | 126.00 |
| Damian Suarez | 126.00 |
| Gaston Pereiro | 126.00 |
| Nahuel Arena | 126.00 |
| Alejandro Severo | 126.00 |
| Agustin Miranda | 126.00 |
| David Morosini | 126.00 |
| Bruno Larregui | 126.00 |
| Anytime Goalscorer Double Chance | |
|---|---|
| Agustin Rodriguez or Fernando Mimbacas | 1.44 |
| Agustin Rodriguez or Agustin Alaniz | 1.57 |
| Agustin Rodriguez or Augusto Cambon | 1.58 |
| Fernando Mimbacas or Agustin Alaniz | 1.61 |
| Agustin Rodriguez or Bruno Larregui | 1.61 |
| Fernando Mimbacas or Augusto Cambon | 1.62 |
| Agustin Rodriguez or Emiliano Rodriguez | 1.64 |
| Agustin Rodriguez or Gaston Pereiro | 1.64 |
| Fernando Mimbacas or Bruno Larregui | 1.65 |
| Fernando Mimbacas or Emiliano Rodriguez | 1.68 |
| Fernando Mimbacas or Gaston Pereiro | 1.69 |
| Agustin Rodriguez or Alejo Cruz | 1.70 |
| Agustin Rodriguez or Mirko Diaz | 1.71 |
| Fernando Mimbacas or Alejo Cruz | 1.75 |
| Fernando Mimbacas or Mirko Diaz | 1.76 |
| Agustin Rodriguez or Ramiro Peralta | 1.76 |
| Agustin Rodriguez or Alejandro Severo | 1.80 |
| Fernando Mimbacas or Ramiro Peralta | 1.82 |
| Agustin Rodriguez or Brahian Aleman | 1.83 |
| Agustin Rodriguez or Rodrigo Chagas | 1.83 |
| Augusto Cambon or Agustin Alaniz | 1.84 |
| Fernando Mimbacas or Alejandro Severo | 1.86 |
| Agustin Rodriguez or Cristian Barros | 1.87 |
| Fernando Mimbacas or Brahian Aleman | 1.89 |
| Bruno Larregui or Agustin Alaniz | 1.89 |
| Fernando Mimbacas or Rodrigo Chagas | 1.90 |
| Bruno Larregui or Augusto Cambon | 1.91 |
| Agustin Rodriguez or Jairo Amaro | 1.93 |
| Agustin Rodriguez or Leonardo Pais | 1.93 |
| Agustin Rodriguez or Agustin Miranda | 1.93 |
| Agustin Alaniz or Emiliano Rodriguez | 1.93 |
| Fernando Mimbacas or Cristian Barros | 1.93 |
| Agustin Rodriguez or Leonel Roldan | 1.94 |
| Gaston Pereiro or Agustin Alaniz | 1.94 |
| Agustin Rodriguez or Emanuel Cecchini | 1.94 |
| Augusto Cambon or Emiliano Rodriguez | 1.95 |
| Augusto Cambon or Gaston Pereiro | 1.96 |
| Agustin Rodriguez or Renzo Rabino | 1.99 |
| Agustin Rodriguez or Emiliano Sosa | 1.99 |
| Agustin Rodriguez or Rodrigo Mederos | 1.99 |
| Agustin Rodriguez or Patricio Pernicone | 2.00 |
| Agustin Rodriguez or Alejo Macelli | 2.00 |
| Fernando Mimbacas or Jairo Amaro | 2.00 |
| Fernando Mimbacas or Leonardo Pais | 2.01 |
| Fernando Mimbacas or Agustin Miranda | 2.01 |
| Agustin Rodriguez or Federico Barrandeguy | 2.01 |
| Bruno Larregui or Emiliano Rodriguez | 2.02 |
| Fernando Mimbacas or Leonel Roldan | 2.02 |
| Agustin Rodriguez or Kevin Rolon | 2.02 |
| Agustin Rodriguez or David Morosini | 2.02 |
| Fernando Mimbacas or Emanuel Cecchini | 2.02 |
| Bruno Larregui or Gaston Pereiro | 2.03 |
| Agustin Rodriguez or Emmanuel Mas | 2.03 |
| Agustin Rodriguez or Martin Caceres | 2.03 |
| Agustin Rodriguez or Damian Suarez | 2.05 |
| Agustin Rodriguez or Ariel Lima | 2.05 |
| Agustin Rodriguez or Nahuel Arena | 2.05 |
| Alejo Cruz or Agustin Alaniz | 2.05 |
| Mirko Diaz or Agustin Alaniz | 2.06 |
| Agustin Rodriguez or Franco Risso | 2.06 |
| Agustin Rodriguez or Francisco Bregante | 2.06 |
| Agustin Rodriguez or Mauro Villar | 2.06 |
| Alejo Cruz or Augusto Cambon | 2.07 |
| Fernando Mimbacas or Renzo Rabino | 2.07 |
| Fernando Mimbacas or Rodrigo Mederos | 2.07 |
| Fernando Mimbacas or Emiliano Sosa | 2.07 |
| Agustin Rodriguez or Gianni Rodriguez | 2.07 |
| Agustin Rodriguez or Juan Cruz Guasone | 2.07 |
| Augusto Cambon or Mirko Diaz | 2.08 |
| Gaston Pereiro or Emiliano Rodriguez | 2.08 |
| Fernando Mimbacas or Patricio Pernicone | 2.08 |
| Fernando Mimbacas or Alejo Macelli | 2.08 |
| Fernando Mimbacas or Federico Barrandeguy | 2.10 |
| Fernando Mimbacas or Kevin Rolon | 2.11 |
| Fernando Mimbacas or David Morosini | 2.11 |
| Fernando Mimbacas or Emmanuel Mas | 2.12 |
| Fernando Mimbacas or Martin Caceres | 2.12 |
| Fernando Mimbacas or Nahuel Arena | 2.14 |
| Fernando Mimbacas or Ariel Lima | 2.14 |
| Fernando Mimbacas or Damian Suarez | 2.14 |
| Bruno Larregui or Alejo Cruz | 2.15 |
| Fernando Mimbacas or Franco Risso | 2.15 |
| Fernando Mimbacas or Francisco Bregante | 2.15 |
| Agustin Alaniz or Ramiro Peralta | 2.16 |
| Bruno Larregui or Mirko Diaz | 2.16 |
| Fernando Mimbacas or Mauro Villar | 2.16 |
| Fernando Mimbacas or Juan Cruz Guasone | 2.16 |
| Gianni Rodriguez or Fernando Mimbacas | 2.16 |
| Augusto Cambon or Ramiro Peralta | 2.18 |
| Alejo Cruz or Emiliano Rodriguez | 2.21 |
| Mirko Diaz or Emiliano Rodriguez | 2.22 |
| Alejandro Severo or Agustin Alaniz | 2.22 |
| Alejo Cruz or Gaston Pereiro | 2.22 |
| Mirko Diaz or Gaston Pereiro | 2.23 |
| Augusto Cambon or Alejandro Severo | 2.24 |
| Bruno Larregui or Ramiro Peralta | 2.27 |
| Brahian Aleman or Agustin Alaniz | 2.28 |
| Rodrigo Chagas or Agustin Alaniz | 2.29 |
| Augusto Cambon or Brahian Aleman | 2.31 |
| Augusto Cambon or Rodrigo Chagas | 2.32 |