Montevideo City Torque v Deportivo Maldonado
27/09 00:30
Main · Totals · Handicap · Both Teams · All (389)
| Corners: 1st Half Team 2 Total | |
|---|---|
| Over 1.89 | Under 1.81 |
| Corners: 2nd Half Total | |
|---|---|
| Over 1.33 | Under 3.05 |
| Corners: 2nd Half Total | |
|---|---|
| Over 1.73 | Under 1.97 |
| Corners: 2nd Half Total | |
|---|---|
| Over 2.44 | Under 1.49 |
| Corners: First Corner | |
|---|---|
| Team 1 1.72 | Team 2 2.00 |
| Corners: Last Corner | |
|---|---|
| Team 1 1.84 | Team 2 1.97 |
| Half With The Most Corners | ||
|---|---|---|
| 1 > 2 2.36 | 1 = 2 6.70 | 1 < 2 1.60 |
| Anytime Goalscorer | |
|---|---|
| Nahuel Da Silva | 1.92 |
| Salomon Rodriguez | 2.19 |
| Cayetano Bolzan | 3.05 |
| Christian Tabo | 3.30 |
| Esteban Obregon | 3.85 |
| Renato Cesar | 3.85 |
| Guillermo Lopez | 4.20 |
| Maximiliano Noble | 4.60 |
| Luka Andrade | 4.70 |
| Santiago Ramirez | 4.90 |
| Gonzalo Larrazabal | 5.00 |
| Ramiro Lecchini | 5.00 |
| Lautaro Ibanez | 5.60 |
| Lucas Dure | 7.10 |
| Santiago Cartagena | 7.20 |
| Diogo Guzman | 7.60 |
| Franco Pizzichillo | 7.70 |
| Sebastian Caceres | 7.90 |
| Gonzalo Montes | 8.20 |
| Camilo Mayada | 9.60 |
| Maximiliano Gonzalez | 9.70 |
| Ezequiel Busquets | 11.00 |
| Sebastian Tormo | 12.00 |
| Pablo Siles | 13.00 |
| Lucas Nunez | 13.00 |
| Facundo Silvera | 14.00 |
| Eduardo Aguero | 15.00 |
| Gary Kagelmacher | 15.00 |
| Brian Gutierrez | 15.00 |
| Valentino Wurth | 17.00 |
| Nicolas Fuica | 17.00 |
| Juan Martin Ginzo | 17.00 |
| Nicolas Perez | 19.00 |
| Facundo Tealde | 19.00 |
| Jose Taran | 19.00 |
| Joaquin Fernandez | 19.00 |
| Juan Ramos | 19.00 |
| Kevin Silva | 19.00 |
| Hernan Menosse | 23.00 |
| First Goalscorer | |
|---|---|
| Nahuel Da Silva | 3.45 |
| Salomon Rodriguez | 4.10 |
| Cayetano Bolzan | 6.20 |
| Christian Tabo | 6.80 |
| Renato Cesar | 8.10 |
| Esteban Obregon | 8.10 |
| Guillermo Lopez | 8.90 |
| Maximiliano Noble | 10.00 |
| Luka Andrade | 10.00 |
| Ramiro Lecchini | 11.00 |
| Santiago Ramirez | 11.00 |
| Gonzalo Larrazabal | 11.00 |
| Lautaro Ibanez | 12.00 |
| Santiago Cartagena | 17.00 |
| Lucas Dure | 17.00 |
| Franco Pizzichillo | 17.00 |
| Diogo Guzman | 17.00 |
| Gonzalo Montes | 19.00 |
| Sebastian Caceres | 19.00 |
| Maximiliano Gonzalez | 21.00 |
| Camilo Mayada | 21.00 |
| Ezequiel Busquets | 25.00 |
| Sebastian Tormo | 25.00 |
| Lucas Nunez | 29.00 |
| Pablo Siles | 29.00 |
| Eduardo Aguero | 31.00 |
| Brian Gutierrez | 31.00 |
| Facundo Silvera | 31.00 |
| Gary Kagelmacher | 31.00 |
| Valentino Wurth | 36.00 |
| Nicolas Fuica | 36.00 |
| Juan Martin Ginzo | 36.00 |
| Nicolas Perez | 36.00 |
| Facundo Tealde | 36.00 |
| Joaquin Fernandez | 36.00 |
| Juan Ramos | 36.00 |
| Jose Taran | 36.00 |
| Kevin Silva | 36.00 |
| Hernan Menosse | 41.00 |
| Last Goalscorer | |
|---|---|
| Nahuel Da Silva | 3.45 |
| Salomon Rodriguez | 4.10 |
| Cayetano Bolzan | 6.20 |
| Christian Tabo | 6.80 |
| Esteban Obregon | 8.10 |
| Renato Cesar | 8.10 |
| Guillermo Lopez | 8.90 |
| Maximiliano Noble | 10.00 |
| Luka Andrade | 10.00 |
| Gonzalo Larrazabal | 11.00 |
| Ramiro Lecchini | 11.00 |
| Santiago Ramirez | 11.00 |
| Lautaro Ibanez | 12.00 |
| Santiago Cartagena | 17.00 |
| Lucas Dure | 17.00 |
| Franco Pizzichillo | 17.00 |
| Diogo Guzman | 17.00 |
| Gonzalo Montes | 19.00 |
| Sebastian Caceres | 19.00 |
| Maximiliano Gonzalez | 21.00 |
| Camilo Mayada | 21.00 |
| Sebastian Tormo | 25.00 |
| Ezequiel Busquets | 25.00 |
| Pablo Siles | 29.00 |
| Lucas Nunez | 29.00 |
| Facundo Silvera | 31.00 |
| Brian Gutierrez | 31.00 |
| Eduardo Aguero | 31.00 |
| Gary Kagelmacher | 31.00 |
| Juan Martin Ginzo | 36.00 |
| Valentino Wurth | 36.00 |
| Nicolas Fuica | 36.00 |
| Facundo Tealde | 36.00 |
| Nicolas Perez | 36.00 |
| Joaquin Fernandez | 36.00 |
| Kevin Silva | 36.00 |
| Jose Taran | 36.00 |
| Juan Ramos | 36.00 |
| Hernan Menosse | 41.00 |
| Player To Score 2 Or More | |
|---|---|
| Nahuel Da Silva | 5.90 |
| Salomon Rodriguez | 7.90 |
| Cayetano Bolzan | 17.00 |
| Christian Tabo | 19.00 |
| Esteban Obregon | 25.00 |
| Renato Cesar | 25.00 |
| Guillermo Lopez | 29.00 |
| Maximiliano Noble | 34.00 |
| Luka Andrade | 34.00 |
| Santiago Ramirez | 36.00 |
| Gonzalo Larrazabal | 36.00 |
| Ramiro Lecchini | 36.00 |
| Lautaro Ibanez | 41.00 |
| Santiago Cartagena | 71.00 |
| Lucas Dure | 71.00 |
| Diogo Guzman | 81.00 |
| Franco Pizzichillo | 86.00 |
| Sebastian Caceres | 91.00 |
| Hernan Menosse | 91.00 |
| Brian Gutierrez | 91.00 |
| Eduardo Aguero | 91.00 |
| Facundo Tealde | 91.00 |
| Ezequiel Busquets | 91.00 |
| Nicolas Fuica | 91.00 |
| Kevin Silva | 91.00 |
| Juan Martin Ginzo | 91.00 |
| Pablo Siles | 91.00 |
| Gonzalo Montes | 91.00 |
| Facundo Silvera | 91.00 |
| Maximiliano Gonzalez | 91.00 |
| Juan Ramos | 91.00 |
| Nicolas Perez | 91.00 |
| Joaquin Fernandez | 91.00 |
| Lucas Nunez | 91.00 |
| Valentino Wurth | 91.00 |
| Gary Kagelmacher | 91.00 |
| Camilo Mayada | 91.00 |
| Jose Taran | 91.00 |
| Sebastian Tormo | 91.00 |
| Player To Score 3 Or More | |
|---|---|
| Nahuel Da Silva | 26.00 |
| Salomon Rodriguez | 36.00 |
| Lucas Dure | 126.00 |
| Valentino Wurth | 126.00 |
| Hernan Menosse | 126.00 |
| Guillermo Lopez | 126.00 |
| Joaquin Fernandez | 126.00 |
| Renato Cesar | 126.00 |
| Esteban Obregon | 126.00 |
| Lautaro Ibanez | 126.00 |
| Juan Ramos | 126.00 |
| Camilo Mayada | 126.00 |
| Juan Martin Ginzo | 126.00 |
| Santiago Cartagena | 126.00 |
| Cayetano Bolzan | 126.00 |
| Facundo Silvera | 126.00 |
| Gary Kagelmacher | 126.00 |
| Ramiro Lecchini | 126.00 |
| Eduardo Aguero | 126.00 |
| Nicolas Fuica | 126.00 |
| Sebastian Caceres | 126.00 |
| Pablo Siles | 126.00 |
| Maximiliano Noble | 126.00 |
| Brian Gutierrez | 126.00 |
| Nicolas Perez | 126.00 |
| Santiago Ramirez | 126.00 |
| Gonzalo Larrazabal | 126.00 |
| Ezequiel Busquets | 126.00 |
| Facundo Tealde | 126.00 |
| Sebastian Tormo | 126.00 |
| Maximiliano Gonzalez | 126.00 |
| Christian Tabo | 126.00 |
| Lucas Nunez | 126.00 |
| Jose Taran | 126.00 |
| Diogo Guzman | 126.00 |
| Luka Andrade | 126.00 |
| Gonzalo Montes | 126.00 |
| Kevin Silva | 126.00 |
| Franco Pizzichillo | 126.00 |