CA Penarol v Boston River
26/09 21:30
Main · Totals · Handicap · Both Teams · All (385)
| 1st Half: Outcome And Both Teams To Score | |
|---|---|
| W1 And Yes | 11.00 |
| W1 And No | 2.13 |
| Draw And Yes | 7.30 |
| Draw And No | 2.73 |
| W2 And Yes | 29.00 |
| W2 And No | 5.80 |
| 1st Half Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.37 |
| 2 or 3 | 2.60 |
| 4 to 6 | 15.00 |
| 7 or more | 29.00 |
| 1st Half Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.17 |
| 2 or 3 | 3.26 |
| 4 or more | 46.00 |
| 1st Half Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.01 |
| 2 or 3 | 5.50 |
| 4 or more | 301.00 |
| 1st Half Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.54 |
| 1-3 | 1.37 |
| 1-4 | 1.33 |
| 2-3 | 2.61 |
| 2-4 | 2.44 |
| 3-4 | 5.90 |
| Any Other | 2.57 |
| 1st Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.67 |
| 1-3 | 1.56 |
| 1-4 | 1.53 |
| 2-3 | 3.53 |
| 2-4 | 3.39 |
| 3-4 | 10.00 |
| Any Other | 1.99 |
| 1st Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.91 |
| 1-3 | 2.88 |
| 1-4 | 3.20 |
| 2-3 | 14.00 |
| 2-4 | 14.00 |
| 3-4 | 91.00 |
| Any Other | 1.30 |
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.79 | 1 2.36 |
| 2 3.45 | 3 7.30 |
| 4+ 15.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.17 | 1 2.36 | 2+ 3.83 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.30 | 1 3.21 | 2+ 17.00 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 2.87 | No 1.36 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 5.55 | No 1.11 |