Adler Mannheim v Krefeld Pinguine
25/09 17:30
Main · Totals · Handicap · Both Teams · All (124)
| Total Goals Odd/Even (Regular Time) | |
|---|---|
| Even 1.77 | Odd 1.89 |
| 1st Period Winner | |
|---|---|
| W1 1.32 | W2 3.04 |
| 1st Period Result | ||
|---|---|---|
| W1 1.84 | Draw 2.85 | W2 4.60 |
| 2nd Period Result | ||
|---|---|---|
| W1 1.71 | Draw 3.23 | W2 4.60 |
| 3rd Period Result | ||
|---|---|---|
| W1 1.75 | Draw 3.18 | W2 4.50 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.18 | 12 1.37 | X2 1.84 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.18 | 12 1.30 | X2 1.96 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.19 | 12 1.31 | X2 1.91 |
| 1st Period Goals Handicap | |
|---|---|
| Adler Mannheim | 3.94 |
| Krefeld Pinguine | 1.20 |
| 1st Period Goals Handicap | |
|---|---|
| Adler Mannheim | 1.28 |
| Krefeld Pinguine | 3.27 |
| 1st Period Goals Handicap | |
|---|---|
| Adler Mannheim | 1.18 |
| Krefeld Pinguine | 4.17 |
| 1st Period Goals Handicap | |
|---|---|
| Adler Mannheim | 1.03 |
| Krefeld Pinguine | 8.60 |