Niger v Lesotho
25/09 15:00
Main · Totals · Handicap · Both Teams · All (247)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.45 | 1 2.46 |
| 2 3.78 | 3 9.10 |
| 4+ 17.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.81 | 1 2.60 | 2+ 5.30 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.31 | 1 3.37 | 2+ 17.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.45 | 0-1 6.20 | 0-2 31.00 |
| 0-3 251.00 | 1-0 3.39 | 1-1 9.70 |
| 1-2 41.00 | 1-3 251.00 | 2-0 8.00 |
| 2-1 23.00 | 2-2 126.00 | 2-3 301.00 |
| 3-0 31.00 | 3-1 81.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 1st Half Total Goals Odd/Even | |
|---|---|
| Even 1.63 | Odd 2.13 |
| 2nd Half Result | ||
|---|---|---|
| W1 2.09 | Draw 2.32 | W2 4.75 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.17 | 12 1.53 | X2 1.63 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.31 | Under 3.15 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.42 | Under 1.17 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.35 | Under 1.12 |
| 2nd Half Total Goals | |
|---|---|
| Over 10.00 | Under 1.02 |
| 2nd Half Total Goals | |
|---|---|
| Over 10.00 | Under 1.02 |