Brabrand IF v Nykobing FC
26/09 12:00
Main · Totals · Handicap · Both Teams · All (219)
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.48 | 1 2.85 | 2+ 9.80 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 2.25 | 1 2.40 | 2+ 3.35 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.35 | 0-1 3.56 | 0-2 6.90 |
| 0-3 19.00 | 1-0 6.70 | 1-1 7.00 |
| 1-2 13.00 | 1-3 36.00 | 2-0 23.00 |
| 2-1 25.00 | 2-2 46.00 | 2-3 126.00 |
| 3-0 126.00 | 3-1 126.00 | 3-2 251.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 4.30 | Draw 2.81 | W2 1.85 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.78 | 12 1.36 | X2 1.19 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.14 | Under 4.60 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.22 | Under 3.55 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.70 | Under 1.98 |
| 2nd Half Total Goals | |
|---|---|
| Over 2.30 | Under 1.48 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.05 | Under 1.28 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.40 | Under 1.10 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.00 | Under 1.08 |