Realizar (Wom) v Renasce Sorocaba (Wom)
24/09 23:30
Main · Totals · Handicap · Both Teams · All (22)
| 1st Set Winner | |
|---|---|
| W1 1.83 | W2 1.83 |
| 1st Set Total Points | |
|---|---|
| Over 2.08 | Under 1.63 |
| 1st Set Winning Margin | |
|---|---|
| Team 1 By 2 Points | 5.30 |
| Team 1 By 3 - 4 Points | 5.50 |
| Team 1 By 5 - 7 Points | 4.90 |
| Team 1 By 8 - 11 Points | 7.10 |
| Team 1 By 12+ Points | 23.00 |
| Team 2 By 2 Points | 5.30 |
| Team 2 By 3 - 4 Points | 5.50 |
| Team 2 By 5 - 7 Points | 4.90 |
| Team 2 By 8 - 11 Points | 7.10 |
| Team 2 By 12+ Points | 23.00 |
| 1st Set Correct Score | |
|---|---|
| 25-23 | 10.00 |
| 25-22 | 10.00 |
| 25-21 | 11.00 |
| 25-20 | 12.00 |
| 25-19 | 13.00 |
| 25-18 | 15.00 |
| 25-17 | 19.00 |
| 25-16 | 23.00 |
| 25-15 | 29.00 |
| 23-25 | 10.00 |
| 22-25 | 10.00 |
| 21-25 | 11.00 |
| 20-25 | 12.00 |
| 19-25 | 13.00 |
| 18-25 | 15.00 |
| 17-25 | 19.00 |
| 16-25 | 23.00 |
| 15-25 | 29.00 |
| Any Other | 3.86 |
| 1st Set Total Points Odd/Even | |
|---|---|
| Even 1.55 | Odd 2.23 |
| First Set/Match | |
|---|---|
| W1/W1 2.29 | W1/W2 4.80 |
| W2/W1 5.20 | W2/W2 2.21 |
| Score After 2 Sets | ||
|---|---|---|
| 2-0 3.18 | 1-1 2.01 | 0-2 3.14 |
| Score After 3 Sets | |
|---|---|
| 3-0 4.75 | 2-1 2.56 |
| 1-2 2.52 | 0-3 4.60 |
| Team Wins a Match Having Being Behind 0-2 | |
|---|---|
| Yes 9.20 | No 1.02 |
| Sets Effectiveness | ||
|---|---|---|
| 1>2 1.90 | 1>3 1.90 | 2>3 1.95 |
| 1=2 7.00 | 1=3 7.00 | 2=3 7.00 |
| 1<2 1.95 | 1<3 1.95 | 2<3 1.90 |
Markets 13–22 of 22 · ‹ Prev