Niagara Icedogs v Saginaw Spirit
25/09 23:05
Main · Totals · Handicap · Both Teams · All (106)
| Team 2 Total Goals (Exact) (Regular Time) | |
|---|---|
| 0 | 25.00 |
| 1 | 8.20 |
| 2 | 4.70 |
| 3 | 3.80 |
| 4 | 3.93 |
| 5 | 4.90 |
| Any Other | 4.00 |
| 1st Period Result | ||
|---|---|---|
| W1 3.00 | Draw 2.98 | W2 2.27 |
| 2nd Period Result | ||
|---|---|---|
| W1 2.91 | Draw 3.32 | W2 2.15 |
| 3rd Period Result | ||
|---|---|---|
| W1 2.89 | Draw 3.29 | W2 2.18 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.54 | 12 1.34 | X2 1.34 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.60 | 12 1.29 | X2 1.36 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.59 | 12 1.30 | X2 1.36 |
| 1st Period Goals Handicap | |
|---|---|
| Niagara Icedogs | 1.15 |
| Saginaw Spirit | 4.60 |
| 2nd Period Goals Handicap | |
|---|---|
| Niagara Icedogs | 2.17 |
| Saginaw Spirit | 1.60 |
| 2nd Period Goals Handicap | |
|---|---|
| Niagara Icedogs | 1.18 |
| Saginaw Spirit | 4.17 |
| 3rd Period Goals Handicap | |
|---|---|
| Niagara Icedogs | 1.19 |
| Saginaw Spirit | 4.05 |
| 1st Period Total Goals | |
|---|---|
| Over 1.07 | Under 6.30 |