Kamloops Blazers v Tri-City Americans
26/09 02:05
Main · Totals · Handicap · Both Teams · All (111)
| 3rd Period Team 2 To Score | |
|---|---|
| Yes 1.38 | No 2.58 |
| First Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 1.79 | Team 2 1.88 | No Goal 56.00 |
| Last Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 1.79 | Team 2 1.88 | No Goal 56.00 |
| 1st Period/Match (Regular Time) | |
|---|---|
| W1 / W1 | 3.68 |
| W1 / Draw | 15.00 |
| W1 / W2 | 12.00 |
| Draw / W1 | 5.70 |
| Draw / Draw | 12.00 |
| Draw / W2 | 6.20 |
| W2 / W1 | 11.00 |
| W2 / Draw | 15.00 |
| W2 / W2 | 4.10 |
| Outcome And Total Goals 4.5 (Regular Time) | |
|---|---|
| W1 and Over 4.5 | 2.36 |
| W1 and Under 4.5 | 7.70 |
| X and Over 4.5 | 7.00 |
| X And Under 4.5 | 10.00 |
| W2 and Over 4.5 | 2.61 |
| W2 and Under 4.5 | 8.30 |
| Outcome And Total Goals 5.5 (Regular Time) | |
|---|---|
| W1 and Over 5.5 | 2.91 |
| W1 and Under 5.5 | 4.50 |
| X and Over 5.5 | 7.00 |
| X And Under 5.5 | 10.00 |
| W2 and Over 5.5 | 3.23 |
| W2 and Under 5.5 | 4.90 |
| Goal In 1st Period | |
|---|---|
| Yes 1.12 | No 5.00 |
| Goal In 2nd Period | |
|---|---|
| Yes 1.07 | No 6.30 |
| Goal In 3rd Period | |
|---|---|
| Yes 1.07 | No 6.30 |
| Goal In Each Period | |
|---|---|
| Yes 1.37 | No 2.61 |
| Team 1 Come From Behind (Regular Time) | |
|---|---|
| Yes 4.20 | No 1.16 |