Wellington Phoenix v Melbourne Victory
18/10 02:00
Main · Totals · Handicap · Both Teams · All (348)
| 2nd Half First Team to Score | |
|---|---|
| Wellington Phoenix | 2.37 |
| Melbourne Victory | 1.86 |
| No Goal | 4.57 |
| 2nd Half Last Team to Score | |
|---|---|
| Wellington Phoenix | 2.37 |
| Melbourne Victory | 1.86 |
| No Goal | 4.57 |
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 4.57 | 0-1 4.10 | 0-2 7.30 |
| 0-3 19.00 | 1-0 5.20 | 1-1 5.20 |
| 1-2 9.30 | 1-3 23.00 | 2-0 12.00 |
| 2-1 12.00 | 2-2 21.00 | 2-3 51.00 |
| 3-0 36.00 | 3-1 36.00 | 3-2 67.00 |
| 3-3 151.00 | ||
| 1st Half/2nd Half Both To Score | |
|---|---|
| Yes/Yes 8.30 | Yes/No 4.70 |
| No/Yes 2.98 | No/No 1.14 |
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.22 | X 1.73 | W2 1.60 |
| Half Time/Full-time | |
|---|---|
| Wellington Phoenix/Wellington Phoenix | 4.40 |
| Wellington Phoenix/Draw | 11.00 |
| Wellington Phoenix/Melbourne Victory | 17.00 |
| Draw/Wellington Phoenix | 6.20 |
| Draw/Draw | 5.10 |
| Draw/Melbourne Victory | 4.40 |
| Melbourne Victory/Wellington Phoenix | 23.00 |
| Melbourne Victory/Draw | 11.00 |
| Melbourne Victory/Melbourne Victory | 2.73 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 9.30 |
| W1/Draw | 7.80 |
| W1/W2 | 6.70 |
| Draw/W1 | 6.20 |
| Draw/Draw | 5.10 |
| Draw/W2 | 4.40 |
| W2/W1 | 6.70 |
| W2/Draw | 5.60 |
| W2/W2 | 4.80 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.91 | 1 = 2 3.47 | 1 < 2 1.83 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.14 |
| 1st or 2nd | 1.05 |
| 2nd or Equal | 1.06 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.30 | 1 = 2 2.19 | 1 < 2 2.38 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.05 | 1 = 2 2.51 | 1 < 2 2.21 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 3.83 | No 1.22 |