FC Zurich v FC Thun 1898
10/10 16:00
Main · Totals · Handicap · Both Teams · All (81)
| 1st Half Goals Asian Handicap | |
|---|---|
| FC Zurich | 2.40 |
| FC Thun 1898 | 1.45 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.17 | Under 1.55 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.88 | 0-1 4.70 | 0-2 9.80 |
| 0-3 29.00 | 1-0 5.10 | 1-1 5.90 |
| 1-2 12.00 | 1-3 36.00 | 2-0 12.00 |
| 2-1 14.00 | 2-2 29.00 | 2-3 86.00 |
| 3-0 41.00 | 3-1 46.00 | 3-2 96.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.05 | X 2.01 | W2 1.80 |
| Half Time/Full-time | |
|---|---|
| FC Zurich/FC Zurich | 3.66 |
| FC Zurich/Draw | 12.00 |
| FC Zurich/FC Thun 1898 | 17.00 |
| Draw/FC Zurich | 6.20 |
| Draw/Draw | 6.70 |
| Draw/FC Thun 1898 | 5.60 |
| FC Thun 1898/FC Zurich | 19.00 |
| FC Thun 1898/Draw | 11.00 |
| FC Thun 1898/FC Thun 1898 | 3.03 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.91 | 1 = 2 4.10 | 1 < 2 1.90 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.77 |
| 1st or 2nd | 1.21 |
| 2nd or Equal | 1.36 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 2.65 | No 1.42 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 2.39 | No 1.51 |
Markets 73–81 of 81 · ‹ Prev