Buffalo Sabres v Detroit Red Wings
24/09 23:00
Main · Totals · Handicap · Both Teams · All (26)
| Goal 4th To Score (Regular Time) | ||
|---|---|---|
| Team 1 2.75 | Team 2 1.55 | No Goal 6.90 |
| Correct Score (Regular Time) | ||
|---|---|---|
| 2-1 7.50 | 2-2 3.60 | 2-3 10.00 |
| 2-5 14.00 | 2-4 13.00 | 3-1 9.00 |
| 3-2 7.50 | 3-3 7.20 | 3-4 26.00 |
| 3-5 39.00 | 4-1 10.00 | 4-2 14.00 |
| 4-3 26.00 | 4-4 37.00 | 5-2 26.00 |
Markets 25–26 of 26 · ‹ Prev