Casertana FC v Catania
27/09 10:30
Main · Totals · Handicap · Both Teams · All (233)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.70 | 1 2.47 |
| 2 3.53 | 3 7.90 |
| 4+ 19.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.52 | 1 2.75 | 2+ 8.50 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.63 | 1 2.63 | 2+ 6.90 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.56 | 0-1 4.10 | 0-2 12.00 |
| 0-3 51.00 | 1-0 4.60 | 1-1 7.40 |
| 1-2 21.00 | 1-3 91.00 | 2-0 15.00 |
| 2-1 25.00 | 2-2 71.00 | 2-3 226.00 |
| 3-0 71.00 | 3-1 111.00 | 3-2 251.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 3.06 | Draw 2.32 | W2 2.68 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.40 | 12 1.51 | X2 1.32 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.25 | Under 3.27 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.75 | Under 1.20 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.60 | Under 1.14 |
| 2nd Half Total Goals | |
|---|---|
| Over 8.30 | Under 1.03 |
| 2nd Half Total Goals | |
|---|---|
| Over 9.00 | Under 1.02 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 3.27 | No 1.25 |