Kelowna Rockets v Penticton Vees
26/09 02:05
Main · Totals · Handicap · Both Teams · All (99)
| Both Teams To Score (Regular Time) | |
|---|---|
| Yes 1.06 | No 6.70 |
| Total Goals Odd/Even (Regular Time) | |
|---|---|
| Even 1.75 | Odd 1.92 |
| 1st Period Result | ||
|---|---|---|
| W1 3.34 | Draw 2.81 | W2 2.20 |
| 2nd Period Result | ||
|---|---|---|
| W1 3.25 | Draw 3.13 | W2 2.07 |
| 3rd Period Result | ||
|---|---|---|
| W1 3.21 | Draw 3.10 | W2 2.10 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.57 | 12 1.38 | X2 1.29 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.64 | 12 1.32 | X2 1.30 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.63 | 12 1.32 | X2 1.31 |
| 1st Period Total Goals | |
|---|---|
| Over 1.12 | Under 5.00 |
| 1st Period Total Goals | |
|---|---|
| Over 1.19 | Under 3.85 |
| 1st Period Total Goals | |
|---|---|
| Over 2.85 | Under 1.32 |
| 2nd Period Total Goals | |
|---|---|
| Over 1.06 | Under 6.70 |