Kelowna Rockets v Penticton Vees
26/09 02:05
Main · Totals · Handicap · Both Teams · All (111)
| 3rd Period Team 2 To Score | |
|---|---|
| Yes 1.30 | No 2.95 |
| First Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 2.15 | Team 2 1.59 | No Goal 56.00 |
| Last Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 2.15 | Team 2 1.59 | No Goal 56.00 |
| 1st Period/Match (Regular Time) | |
|---|---|
| W1 / W1 | 5.80 |
| W1 / Draw | 15.00 |
| W1 / W2 | 9.70 |
| Draw / W1 | 8.00 |
| Draw / Draw | 12.00 |
| Draw / W2 | 4.70 |
| W2 / W1 | 15.00 |
| W2 / Draw | 15.00 |
| W2 / W2 | 2.87 |
| Outcome And Total Goals 4.5 (Regular Time) | |
|---|---|
| W1 and Over 4.5 | 3.65 |
| W1 and Under 4.5 | 9.60 |
| X and Over 4.5 | 7.70 |
| X And Under 4.5 | 10.00 |
| W2 and Over 4.5 | 1.95 |
| W2 and Under 4.5 | 5.90 |
| Outcome And Total Goals 5.5 (Regular Time) | |
|---|---|
| W1 and Over 5.5 | 4.70 |
| W1 and Under 5.5 | 5.80 |
| X and Over 5.5 | 7.70 |
| X And Under 5.5 | 10.00 |
| W2 and Over 5.5 | 2.40 |
| W2 and Under 5.5 | 3.57 |
| Goal In 1st Period | |
|---|---|
| Yes 1.13 | No 4.80 |
| Goal In 2nd Period | |
|---|---|
| Yes 1.08 | No 6.00 |
| Goal In 3rd Period | |
|---|---|
| Yes 1.08 | No 6.00 |
| Goal In Each Period | |
|---|---|
| Yes 1.40 | No 2.53 |
| Team 1 Come From Behind (Regular Time) | |
|---|---|
| Yes 6.30 | No 1.07 |