OGC Nice v Strasbourg Alsace
11/10 13:00
Main · Totals · Handicap · Both Teams · All (341)
| Outcome And Total Goals 4.5 | |
|---|---|
| W1 and Over 4.5 | 8.60 |
| W1 and Under 4.5 | 2.58 |
| Draw and Over 4.5 | 29.00 |
| Draw And Under 4.5 | 3.29 |
| W2 and Over 4.5 | 13.00 |
| W2 and Under 4.5 | 3.51 |
| 1X and Over 4.5 | 7.30 |
| 1X and Under 4.5 | 1.62 |
| 12 and Over 4.5 | 5.40 |
| 12 and Under 4.5 | 1.59 |
| X2 and Over 4.5 | 10.00 |
| X2 and Under 4.5 | 1.93 |
| Outcome And Team 1 Total Goals | |
|---|---|
| W1 and Over | 2.39 |
| W1 and Under | 7.30 |
| Draw and Over | 8.00 |
| Draw and Under | 4.33 |
| W2 and Over | 14.00 |
| W2 and Under | 3.50 |
| Outcome And Team 1 Total Goals | |
|---|---|
| W1 and Over | 3.94 |
| W1 and Under | 3.26 |
| Draw and Over | 29.00 |
| Draw and Under | 3.29 |
| W2 and Over | 67.00 |
| W2 and Under | 2.75 |
| Outcome And Team 1 Total Goals | |
|---|---|
| W1 and Over | 8.70 |
| W1 and Under | 2.33 |
| Draw and Over | 176.00 |
| Draw and Under | 3.11 |
| W2 and Over | 501.00 |
| W2 and Under | 2.70 |
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 10.00 |
| W1 and Under | 2.25 |
| Draw and Over | 8.00 |
| Draw and Under | 4.33 |
| W2 and Over | 3.34 |
| W2 and Under | 8.50 |
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 51.00 |
| W1 and Under | 2.01 |
| Draw and Over | 29.00 |
| Draw and Under | 3.29 |
| W2 and Over | 5.90 |
| W2 and Under | 4.20 |
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 501.00 |
| W1 and Under | 1.98 |
| Draw and Over | 176.00 |
| Draw and Under | 3.11 |
| W2 and Over | 14.00 |
| W2 and Under | 3.06 |
| Outcome or Total Goals | |
|---|---|
| W1 or Over | 1.31 |
| W1 or Under | 1.31 |
| Draw or Over | 1.28 |
| Draw or Under | 1.72 |
| W2 or Over | 1.37 |
| W2 or Under | 1.47 |
| Outcome or Total Goals | |
|---|---|
| W1 or Over | 1.47 |
| W1 or Under | 1.17 |
| Draw or Over | 1.73 |
| Draw or Under | 1.27 |
| W2 or Over | 1.65 |
| W2 or Under | 1.24 |
| Outcome or Total Goals | |
|---|---|
| W1 or Over | 1.72 |
| W1 or Under | 1.05 |
| Draw or Over | 2.07 |
| Draw or Under | 1.14 |
| W2 or Over | 2.07 |
| W2 or Under | 1.09 |
| Outcome And Total Goals (Exact) | |
|---|---|
| W1 and 1 | 7.30 |
| W1 and 2 | 11.00 |
| W1 and 3 | 4.10 |
| W1 and 4+ | 5.50 |
| Draw and 0 | 9.50 |
| Draw and 2 | 6.80 |
| Draw and 4 | 11.00 |
| Draw and 6+ | 29.00 |
| W2 and 1 | 8.50 |
| W2 and 2 | 15.00 |
| W2 and 3 | 8.90 |
| W2 and 4+ | 8.30 |
| Outcome And Total Goals (Extended Bands) | |
|---|---|
| W1 and 1-2 | 5.40 |
| W1 and 1-3 | 3.08 |
| W1 and 1-4 | 2.58 |
| W1 and 1-5 | 2.23 |
| W1 and 1-6 | 2.14 |
| W1 and 2-3 | 4.30 |
| W1 and 2-4 | 3.36 |
| W1 and 2-5 | 2.79 |
| W1 and 2-6 | 2.63 |
| W1 and 3-4 | 4.33 |
| W1 and 3-5 | 3.41 |
| W1 and 3-6 | 3.18 |
| W1 and 4-5 | 6.60 |
| W1 and 4-6 | 5.80 |
| W1 and 5-6 | 9.60 |
| W1 and Any Other (7+ Goals) | 36.00 |
| X and 2 | 6.50 |
| X and 2-4 | 4.40 |
| X and 2-6 | 4.10 |
| X and 4 | 11.00 |
| X and 4-6 | 9.30 |
| X and 6 | 41.00 |
| X And Any Other (0:0 or 7+ Goals) | 13.00 |
| W2 and 1-2 | 7.10 |
| W2 and 1-3 | 4.10 |
| W2 and 1-4 | 3.51 |
| W2 and 1-5 | 3.07 |
| W2 and 1-6 | 2.95 |
| W2 and 2-3 | 5.90 |
| W2 and 2-4 | 4.70 |
| W2 and 2-5 | 3.93 |
| W2 and 2-6 | 3.74 |
| W2 and 3-4 | 6.00 |
| W2 and 3-5 | 4.80 |
| W2 and 3-6 | 4.50 |
| W2 and 4-5 | 9.80 |
| W2 and 4-6 | 8.60 |
| W2 and 5-6 | 14.00 |
| W2 and Any Other (7+ Goals) | 56.00 |