VfB Stuttgart v 1.FC Heidenheim 1846
25/09 14:30
Main · Totals · Handicap · Both Teams · All (241)
| 1st Half Total Goals 3 Way | ||
|---|---|---|
| Over 3.47 | Exactly 3.35 | Under 1.88 |
| 1st Half: Outcome And Both Teams To Score | |
|---|---|
| W1 And Yes | 4.60 |
| W1 And No | 1.93 |
| Draw And Yes | 3.91 |
| Draw And No | 4.42 |
| W2 And Yes | 8.40 |
| W2 And No | 3.86 |
| 1st Half Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.60 |
| 1-3 | 1.30 |
| 1-4 | 1.21 |
| 2-3 | 2.14 |
| 2-4 | 1.88 |
| 3-4 | 3.85 |
| Any Other | 3.90 |
| 1st Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.61 |
| 1-3 | 1.44 |
| 1-4 | 1.40 |
| 2-3 | 3.00 |
| 2-4 | 2.81 |
| 3-4 | 7.60 |
| Any Other | 2.63 |
| 1st Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.13 |
| 1-3 | 2.05 |
| 1-4 | 2.04 |
| 2-3 | 6.90 |
| 2-4 | 6.80 |
| 3-4 | 31.00 |
| Any Other | 1.63 |
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 4.42 | 1 2.50 |
| 2 3.35 | 3 4.50 |
| 4+ 7.10 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.70 | 1 2.42 | 2+ 2.85 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.66 | 1 2.64 | 2+ 6.30 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 4.42 | 0-1 7.10 | 0-2 21.00 |
| 0-3 91.00 | 1-0 3.95 | 1-1 6.40 |
| 1-2 19.00 | 1-3 81.00 | 2-0 6.50 |
| 2-1 11.00 | 2-2 31.00 | 2-3 141.00 |
| 3-0 15.00 | 3-1 25.00 | 3-2 76.00 |
| 3-3 226.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 1.76 | Draw 3.19 | W2 4.20 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.21 | 12 1.28 | X2 1.89 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.08 | Under 6.30 |