HC TWK Innsbruck v Fehervar AV19
26/09 12:30
Main · Totals · Handicap · Both Teams · All (119)
| Both Teams To Score (Regular Time) | |
|---|---|
| Yes 1.08 | No 6.00 |
| Total Goals Odd/Even (Regular Time) | |
|---|---|
| Even 1.75 | Odd 1.92 |
| 1st Period Winner | |
|---|---|
| W1 2.08 | W2 1.62 |
| 1st Period Result | ||
|---|---|---|
| W1 3.34 | Draw 2.76 | W2 2.24 |
| 2nd Period Result | ||
|---|---|---|
| W1 3.25 | Draw 3.07 | W2 2.10 |
| 3rd Period Result | ||
|---|---|---|
| W1 3.21 | Draw 3.04 | W2 2.13 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.56 | 12 1.39 | X2 1.29 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.63 | 12 1.33 | X2 1.30 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.61 | 12 1.33 | X2 1.31 |
| 1st Period Goals Handicap | |
|---|---|
| HC TWK Innsbruck | 5.60 |
| Fehervar AV19 | 1.09 |
| 1st Period Goals Handicap | |
|---|---|
| HC TWK Innsbruck | 2.95 |
| Fehervar AV19 | 1.30 |
| 1st Period Goals Handicap | |
|---|---|
| HC TWK Innsbruck | 2.40 |
| Fehervar AV19 | 1.45 |