HC TWK Innsbruck v Fehervar AV19
26/09 12:30
Main · Totals · Handicap · Both Teams · All (114)
| 2nd Period Team 2 To Score | |
|---|---|
| Yes 1.35 | No 2.70 |
| 3rd Period Team 2 To Score | |
|---|---|
| Yes 1.37 | No 2.61 |
| First Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 2.15 | Team 2 1.60 | No Goal 56.00 |
| Last Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 2.15 | Team 2 1.60 | No Goal 56.00 |
| 1st Period/Match (Regular Time) | |
|---|---|
| W1 / W1 | 5.90 |
| W1 / Draw | 17.00 |
| W1 / W2 | 10.00 |
| Draw / W1 | 7.60 |
| Draw / Draw | 12.00 |
| Draw / W2 | 4.50 |
| W2 / W1 | 17.00 |
| W2 / Draw | 17.00 |
| W2 / W2 | 2.97 |
| Outcome And Total Goals 4.5 (Regular Time) | |
|---|---|
| W1 and Over 4.5 | 3.90 |
| W1 and Under 4.5 | 7.70 |
| X and Over 4.5 | 8.40 |
| X And Under 4.5 | 8.10 |
| W2 and Over 4.5 | 2.13 |
| W2 and Under 4.5 | 4.85 |
| Outcome And Total Goals 5.5 (Regular Time) | |
|---|---|
| W1 and Over 5.5 | 5.20 |
| W1 and Under 5.5 | 5.00 |
| X and Over 5.5 | 8.30 |
| X And Under 5.5 | 8.20 |
| W2 and Over 5.5 | 2.74 |
| W2 and Under 5.5 | 3.15 |
| Goal In 1st Period | |
|---|---|
| Yes 1.16 | No 4.20 |
| Goal In 2nd Period | |
|---|---|
| Yes 1.10 | No 5.40 |
| Goal In 3rd Period | |
|---|---|
| Yes 1.10 | No 5.40 |
| Goal In Each Period | |
|---|---|
| Yes 1.52 | No 2.33 |