Deportivo Laferrere v Club Sportivo Italiano
26/09 22:00
Main · Totals · Handicap · Both Teams · All (61)
| 1st Half Team 2 Total Goals | |
|---|---|
| Over 2.35 | Under 1.47 |
| 1st Half Team 1 Total Goals Asian | |
|---|---|
| Over 3.05 | Under 1.28 |
| 1st Half Team 2 Total Goals Asian | |
|---|---|
| Over 3.20 | Under 1.26 |
| 1st Half Both Teams To Score | |
|---|---|
| Yes 5.20 | No 1.11 |
| 1st Half Goals Asian Handicap | |
|---|---|
| Deportivo Laferrere | 1.40 |
| Club Sportivo Italiano | 2.58 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.85 | Under 1.32 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.22 | 0-1 4.40 | 0-2 17.00 |
| 0-3 86.00 | 1-0 4.30 | 1-1 8.50 |
| 1-2 31.00 | 1-3 176.00 | 2-0 15.00 |
| 2-1 31.00 | 2-2 111.00 | 2-3 301.00 |
| 3-0 76.00 | 3-1 151.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.13 | X 1.62 | W2 2.27 |
| Half Time/Full-time | |
|---|---|
| Deportivo Laferrere/Deportivo Laferrere | 3.78 |
| Deportivo Laferrere/Draw | 13.00 |
| Deportivo Laferrere/Club Sportivo Italiano | 34.00 |
| Draw/Deportivo Laferrere | 5.00 |
| Draw/Draw | 3.79 |
| Draw/Club Sportivo Italiano | 5.40 |
| Club Sportivo Italiano/Deportivo Laferrere | 31.00 |
| Club Sportivo Italiano/Draw | 13.00 |
| Club Sportivo Italiano/Club Sportivo Italiano | 4.10 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.11 | 1 = 2 3.04 | 1 < 2 2.18 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.59 |
| 1st or 2nd | 1.34 |
| 2nd or Equal | 1.33 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 4.57 | No 1.16 |