CA Brown Adrogue v CA SyD Camioneros
26/09 18:00
Main · Totals · Handicap · Both Teams · All (59)
| 1st Half Team 1 Total Goals Asian | |
|---|---|
| Over 3.27 | Under 1.25 |
| 1st Half Team 2 Total Goals Asian | |
|---|---|
| Over 3.55 | Under 1.22 |
| 1st Half Both Teams To Score | |
|---|---|
| Yes 5.60 | No 1.09 |
| 1st Half Goals Asian Handicap | |
|---|---|
| CA Brown Adrogue | 1.37 |
| CA SyD Camioneros | 2.61 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.08 | 0-1 4.50 | 0-2 19.00 |
| 0-3 101.00 | 1-0 4.30 | 1-1 9.30 |
| 1-2 36.00 | 1-3 226.00 | 2-0 17.00 |
| 2-1 36.00 | 2-2 141.00 | 2-3 301.00 |
| 3-0 91.00 | 3-1 201.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.19 | X 1.57 | W2 2.34 |
| Half Time/Full-time | |
|---|---|
| CA Brown Adrogue/CA Brown Adrogue | 3.90 |
| CA Brown Adrogue/Draw | 14.00 |
| CA Brown Adrogue/CA SyD Camioneros | 41.00 |
| Draw/CA Brown Adrogue | 5.00 |
| Draw/Draw | 3.47 |
| Draw/CA SyD Camioneros | 5.30 |
| CA SyD Camioneros/CA Brown Adrogue | 36.00 |
| CA SyD Camioneros/Draw | 14.00 |
| CA SyD Camioneros/CA SyD Camioneros | 4.20 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.19 | 1 = 2 2.89 | 1 < 2 2.22 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.57 |
| 1st or 2nd | 1.37 |
| 2nd or Equal | 1.31 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 5.10 | No 1.13 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 5.35 | No 1.12 |
Markets 49–59 of 59 · ‹ Prev