Club ABB v Club Aurora Cochabamba
25/09 21:15
Main · Totals · Handicap · Both Teams · All (73)
| 1st Half Both Teams To Score | |
|---|---|
| Yes 3.47 | No 1.26 |
| 1st Half Goals Handicap | |
|---|---|
| Club ABB | 3.05 |
| Club Aurora Cochabamba | 1.33 |
| 1st Half Goals Handicap | |
|---|---|
| Club ABB | 1.40 |
| Club Aurora Cochabamba | 2.70 |
| 1st Half Goals Asian Handicap | |
|---|---|
| Club ABB | 2.52 |
| Club Aurora Cochabamba | 1.46 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 1.37 | Under 2.85 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.80 | Under 1.38 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.30 | 0-1 4.40 | 0-2 11.00 |
| 0-3 36.00 | 1-0 4.75 | 1-1 6.40 |
| 1-2 15.00 | 1-3 56.00 | 2-0 13.00 |
| 2-1 17.00 | 2-2 41.00 | 2-3 151.00 |
| 3-0 51.00 | 3-1 67.00 | 3-2 151.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.12 | X 1.86 | W2 1.89 |
| Half Time/Full-time | |
|---|---|
| Club ABB/Club ABB | 3.76 |
| Club ABB/Draw | 12.00 |
| Club ABB/Club Aurora Cochabamba | 21.00 |
| Draw/Club ABB | 5.90 |
| Draw/Draw | 5.40 |
| Draw/Club Aurora Cochabamba | 5.40 |
| Club Aurora Cochabamba/Club ABB | 23.00 |
| Club Aurora Cochabamba/Draw | 12.00 |
| Club Aurora Cochabamba/Club Aurora Cochabamba | 3.21 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.95 | 1 = 2 3.77 | 1 < 2 1.98 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.71 |
| 1st or 2nd | 1.24 |
| 2nd or Equal | 1.35 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 3.20 | No 1.30 |