Tunisia v Cameroon
25/09 16:00
Main · Totals · Handicap · Both Teams · All (22)
| 1st Set Winner | |
|---|---|
| W1 1.39 | W2 2.68 |
| 1st Set Total Points | |
|---|---|
| Over 2.08 | Under 1.63 |
| 1st Set Winning Margin | |
|---|---|
| Team 1 By 2 Points | 4.75 |
| Team 1 By 3 - 4 Points | 4.60 |
| Team 1 By 5 - 7 Points | 3.66 |
| Team 1 By 8 - 11 Points | 4.85 |
| Team 1 By 12+ Points | 15.00 |
| Team 2 By 2 Points | 6.00 |
| Team 2 By 3 - 4 Points | 7.00 |
| Team 2 By 5 - 7 Points | 7.60 |
| Team 2 By 8 - 11 Points | 15.00 |
| Team 2 By 12+ Points | 81.00 |
| 1st Set Correct Score | |
|---|---|
| 25-23 | 9.00 |
| 25-22 | 8.80 |
| 25-21 | 8.80 |
| 25-20 | 9.00 |
| 25-19 | 9.70 |
| 25-18 | 11.00 |
| 25-17 | 12.00 |
| 25-16 | 15.00 |
| 25-15 | 19.00 |
| 23-25 | 11.00 |
| 22-25 | 13.00 |
| 21-25 | 15.00 |
| 20-25 | 17.00 |
| 19-25 | 21.00 |
| 18-25 | 26.00 |
| 17-25 | 36.00 |
| 16-25 | 46.00 |
| 15-25 | 71.00 |
| Any Other | 3.95 |
| 1st Set Total Points Odd/Even | |
|---|---|
| Even 1.55 | Odd 2.23 |
| First Set/Match | |
|---|---|
| W1/W1 1.49 | W1/W2 8.10 |
| W2/W1 4.00 | W2/W2 4.80 |
| Score After 2 Sets | ||
|---|---|---|
| 2-0 1.90 | 1-1 2.16 | 0-2 7.10 |
| Score After 3 Sets | |
|---|---|
| 3-0 2.47 | 2-1 2.17 |
| 1-2 3.86 | 0-3 14.00 |
| Team Wins a Match Having Being Behind 0-2 | |
|---|---|
| Yes 9.00 | No 1.02 |
| Sets Effectiveness | ||
|---|---|---|
| 1>2 1.90 | 1>3 1.90 | 2>3 1.95 |
| 1=2 7.00 | 1=3 7.00 | 2=3 7.00 |
| 1<2 1.95 | 1<3 1.95 | 2<3 1.90 |
Markets 13–22 of 22 · ‹ Prev