Peterhead FC v Elgin City FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (230)
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.10 | 1 2.42 | 2+ 4.05 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.66 | 1 2.64 | 2+ 7.10 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.37 | 0-1 5.50 | 0-2 17.00 |
| 0-3 71.00 | 1-0 3.95 | 1-1 6.50 |
| 1-2 19.00 | 1-3 86.00 | 2-0 8.50 |
| 2-1 14.00 | 2-2 41.00 | 2-3 176.00 |
| 3-0 26.00 | 3-1 41.00 | 3-2 126.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.17 | Draw 2.75 | W2 3.38 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.28 | 12 1.40 | X2 1.58 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.15 | Under 4.75 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.26 | Under 3.47 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.25 | Under 1.29 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.85 | Under 1.10 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.70 | Under 1.07 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 2.62 | No 1.43 |
| 2nd Half Goals Handicap | |
|---|---|
| Peterhead FC | 4.75 |
| Elgin City FC | 1.15 |