Formartine United FC v Edinburgh City FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (228)
| Total Goals Asian | |
|---|---|
| Over 2.58 | Under 1.41 |
| Total Goals Asian | |
|---|---|
| Over 3.45 | Under 1.23 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.15 | Exactly 6.00 | Under 19.00 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.52 | Exactly 3.96 | Under 4.40 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 2.25 | Exactly 3.77 | Under 2.25 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 3.75 | Exactly 4.70 | Under 1.52 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 6.30 | Exactly 7.00 | Under 1.20 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 15.00 | Exactly 11.00 | Under 1.07 |
| Goals In Both Halves | |
|---|---|
| Yes 1.47 | No 2.30 |
| First Team to Score | |
|---|---|
| Formartine United FC | 1.59 |
| Edinburgh City FC | 2.22 |
| No Goal | 19.00 |
| Last Team to Score | |
|---|---|
| Formartine United FC | 1.59 |
| Edinburgh City FC | 2.22 |
| No Goal | 19.00 |
| Team 1 Total Goals Asian | |
|---|---|
| Over 1.16 | Under 4.20 |