Formartine United FC v Edinburgh City FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (228)
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 251.00 |
| W1 and Under | 1.71 |
| Draw and Over | 151.00 |
| Draw and Under | 3.86 |
| W2 and Over | 17.00 |
| W2 and Under | 3.27 |
| Outcome And Total Goals (Extended Bands) | |
|---|---|
| W1 and 1-2 | 5.20 |
| W1 and 1-3 | 2.98 |
| W1 and 1-4 | 2.33 |
| W1 and 1-5 | 1.99 |
| W1 and 1-6 | 1.86 |
| W1 and 2-3 | 3.83 |
| W1 and 2-4 | 2.81 |
| W1 and 2-5 | 2.32 |
| W1 and 2-6 | 2.14 |
| W1 and 3-4 | 3.73 |
| W1 and 3-5 | 2.89 |
| W1 and 3-6 | 2.62 |
| W1 and 4-5 | 5.00 |
| W1 and 4-6 | 4.20 |
| W1 and 5-6 | 7.20 |
| W1 and Any Other (7+ Goals) | 23.00 |
| X and 2 | 8.60 |
| X and 2-4 | 5.60 |
| X and 2-6 | 5.10 |
| X and 4 | 13.00 |
| X and 4-6 | 11.00 |
| X and 6 | 46.00 |
| X And Any Other (0:0 or 7+ Goals) | 17.00 |
| W2 and 1-2 | 8.00 |
| W2 and 1-3 | 4.50 |
| W2 and 1-4 | 3.87 |
| W2 and 1-5 | 3.33 |
| W2 and 1-6 | 3.20 |
| W2 and 2-3 | 6.40 |
| W2 and 2-4 | 5.20 |
| W2 and 2-5 | 4.20 |
| W2 and 2-6 | 4.00 |
| W2 and 3-4 | 6.60 |
| W2 and 3-5 | 5.10 |
| W2 and 3-6 | 4.80 |
| W2 and 4-5 | 10.00 |
| W2 and 4-6 | 9.10 |
| W2 and 5-6 | 14.00 |
| W2 and Any Other (7+ Goals) | 51.00 |
| Double Chance and Total Goals (Extended Bands) | |
|---|---|
| 1X and 1-2 | 3.47 |
| 1X and 1-3 | 2.34 |
| 1X and 1-4 | 1.75 |
| 1X and 1-5 | 1.55 |
| 1X and 1-6 | 1.45 |
| 1X and 2-3 | 2.82 |
| 1X and 2-4 | 1.99 |
| 1X and 2-5 | 1.74 |
| 1X and 2-6 | 1.61 |
| 1X and 3-4 | 3.08 |
| 1X and 3-5 | 2.49 |
| 1X and 3-6 | 2.22 |
| 1X and 4-5 | 3.84 |
| 1X and 4-6 | 3.20 |
| 1X and 5-6 | 6.40 |
| 1X and Any Other (0:0 or 7+ Goals) | 10.00 |
| 12 and 1-2 | 3.39 |
| 12 and 1-3 | 1.91 |
| 12 and 1-4 | 1.55 |
| 12 and 1-5 | 1.33 |
| 12 and 1-6 | 1.26 |
| 12 and 2-3 | 2.56 |
| 12 and 2-4 | 1.94 |
| 12 and 2-5 | 1.60 |
| 12 and 2-6 | 1.49 |
| 12 and 3-4 | 2.54 |
| 12 and 3-5 | 1.97 |
| 12 and 3-6 | 1.81 |
| 12 and 4-5 | 3.58 |
| 12 and 4-6 | 3.05 |
| 12 and 5-6 | 5.10 |
| 12 and Any Other (7+ Goals) | 17.00 |
| X2 and 1-2 | 4.40 |
| X2 and 1-3 | 3.14 |
| X2 and 1-4 | 2.45 |
| X2 and 1-5 | 2.23 |
| X2 and 1-6 | 2.11 |
| X2 and 2-3 | 3.93 |
| X2 and 2-4 | 2.89 |
| X2 and 2-5 | 2.58 |
| X2 and 2-6 | 2.42 |
| X2 and 3-4 | 4.70 |
| X2 and 3-5 | 3.91 |
| X2 and 3-6 | 3.53 |
| X2 and 4-5 | 6.30 |
| X2 and 4-6 | 5.30 |
| X2 and 5-6 | 11.00 |
| X2 and Any Other (0:0 or 7+ Goals) | 13.00 |
| Total Goals (Exact) | ||
|---|---|---|
| 0 19.00 | 1 6.00 | 2 3.96 |
| 3 3.77 | 4 4.70 | 5 7.00 |
| 6+ 6.30 | ||
| Team 1 Total Goals (Exact) | |
|---|---|
| 0 4.90 | 1 3.05 |
| 2 3.14 | 3 4.60 |
| 4+ 5.90 | |
| Team 2 Total Goals (Exact) | |
|---|---|
| 0 3.00 | 1 2.49 |
| 2 3.55 | 3 7.40 |
| 4+ 15.00 | |
| Total Goals (Bands) | |
|---|---|
| 0 or 1 | 4.40 |
| 2 or 3 | 2.04 |
| 4 to 6 | 2.48 |
| 7 or more | 15.00 |
| Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 2.07 |
| 2 or 3 | 2.00 |
| 4 to 6 | 5.80 |
| 7 or more | 126.00 |
| Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.47 |
| 2 or 3 | 2.55 |
| 4 to 6 | 15.00 |
| 7 or more | 351.00 |
| Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.60 |
| 1-3 | 1.46 |
| 1-4 | 1.26 |
| 1-5 | 1.10 |
| 1-6 | 1.05 |
| 2-3 | 2.04 |
| 2-4 | 1.39 |
| 2-5 | 1.23 |
| 2-6 | 1.17 |
| 3-4 | 1.87 |
| 3-5 | 1.57 |
| 3-6 | 1.62 |
| 4-5 | 2.35 |
| 4-6 | 2.48 |
| 5-6 | 3.39 |
| Any Other | 5.50 |
| Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.69 |
| 1-3 | 1.33 |
| 1-4 | 1.20 |
| 2-3 | 2.00 |
| 2-4 | 1.75 |
| 3-4 | 3.30 |
| Any Other | 4.00 |
| Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.60 |
| 1-3 | 1.39 |
| 1-4 | 1.33 |
| 2-3 | 2.55 |
| 2-4 | 2.43 |
| 3-4 | 6.00 |
| Any Other | 2.92 |