Cowdenbeath FC v Clyde FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (232)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 3.75 | 1 2.68 |
| 2 2.96 | 3 5.20 |
| 4+ 8.70 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.67 | 1 2.62 | 2+ 6.90 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 2.25 | 1 2.41 | 2+ 3.75 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.75 | 0-1 4.00 | 0-2 8.00 |
| 0-3 23.00 | 1-0 5.80 | 1-1 6.30 |
| 1-2 13.00 | 1-3 36.00 | 2-0 17.00 |
| 2-1 19.00 | 2-2 36.00 | 2-3 111.00 |
| 3-0 71.00 | 3-1 76.00 | 3-2 151.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 3.58 | Draw 2.85 | W2 2.04 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.66 | 12 1.37 | X2 1.26 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.13 | Under 5.10 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.21 | Under 3.90 |
| 2nd Half Total Goals | |
|---|---|
| Over 2.95 | Under 1.35 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.10 | Under 1.13 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.85 | Under 1.10 |
| 2nd Half Total Goals | |
|---|---|
| Over 9.00 | Under 1.02 |