Queens University AFC v Moyola Park FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (71)
| 1st Half Both Teams To Score | |
|---|---|
| Yes 3.88 | No 1.18 |
| 1st Half Goals Asian Handicap | |
|---|---|
| Queens University AFC | 1.52 |
| Moyola Park FC | 2.24 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 1.35 | Under 2.75 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.70 | Under 1.36 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.20 | 0-1 7.50 | 0-2 31.00 |
| 0-3 201.00 | 1-0 3.31 | 1-1 7.70 |
| 1-2 34.00 | 1-3 201.00 | 2-0 6.20 |
| 2-1 14.00 | 2-2 61.00 | 2-3 276.00 |
| 3-0 17.00 | 3-1 41.00 | 3-2 176.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.30 | X 2.09 | W2 4.30 |
| Half Time/Full-time | |
|---|---|
| Queens University AFC/Queens University AFC | 1.93 |
| Queens University AFC/Draw | 15.00 |
| Queens University AFC/Moyola Park FC | 51.00 |
| Draw/Queens University AFC | 3.84 |
| Draw/Draw | 6.50 |
| Draw/Moyola Park FC | 12.00 |
| Moyola Park FC/Queens University AFC | 19.00 |
| Moyola Park FC/Draw | 15.00 |
| Moyola Park FC/Moyola Park FC | 9.40 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.94 | 1 = 2 3.76 | 1 < 2 1.99 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.71 |
| 1st or 2nd | 1.24 |
| 2nd or Equal | 1.36 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 2.05 | No 1.68 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 6.00 | No 1.09 |
Markets 61–71 of 71 · ‹ Prev