I'm A Celebrity 2026
16/11 21:00
Main · Totals · Handicap · Both Teams · All (3)
| Winner | |
|---|---|
| Wayne Rooney | 2.88 |
| Joanna Page | 4.50 |
| Chloe Burrows | 7.00 |
| Jack Skipper | 9.50 |
| Ricky Wilson | 10.00 |
| Leigh Francis | 13.00 |
| Sharky | 17.00 |
| Ade Adepitan | 19.00 |
| AJ Odudu | 21.00 |
| Claire Sweeney | 41.00 |
| Mariella Frostrop | 81.00 |
| Leomie Anderson | 81.00 |
| Top Woman | |
|---|---|
| Joanna Page | 1.91 |
| Chloe Burrows | 2.75 |
| AJ Odudu | 7.50 |
| Claire Sweeney | 11.00 |
| Mariella Frostrop | 26.00 |
| Leomie Anderson | 26.00 |
| Top Man | |
|---|---|
| Wayne Rooney | 1.80 |
| Jack Skipper | 6.50 |
| Ricky Wilson | 7.00 |
| Leigh Francis | 7.50 |
| Sharky | 10.00 |
| Ade Adepitan | 11.00 |
Markets 1–3 of 3