Cuba v Grenada
16/11 19:00
Main · Totals · Handicap · Both Teams · All (230)
| Total Goals Asian | |
|---|---|
| Over 2.44 | Under 1.49 |
| Total Goals Asian | |
|---|---|
| Over 3.15 | Under 1.31 |
| Total Goals Asian | |
|---|---|
| Over 4.30 | Under 1.18 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.30 | Exactly 4.90 | Under 6.50 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.77 | Exactly 4.05 | Under 3.20 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 2.68 | Exactly 4.15 | Under 1.95 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 4.80 | Exactly 5.00 | Under 1.41 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 7.50 | Exactly 8.60 | Under 1.15 |
| Goals In Both Halves | |
|---|---|
| Yes 1.32 | No 3.10 |
| First Team to Score | ||
|---|---|---|
| Cuba 1.21 | Grenada 3.77 | No Goal 34.00 |
| Last Team to Score | ||
|---|---|---|
| Cuba 1.21 | Grenada 3.77 | No Goal 34.00 |
| Team 1 Total Goals Asian | |
|---|---|
| Over 1.22 | Under 3.83 |