Yuzny Ural Orsk v Kristall Saratov
17/11 13:30
Main · Totals · Handicap · Both Teams · All (98)
| Total Goals Odd/Even (Regular Time) | |
|---|---|
| Even 1.70 | Odd 1.98 |
| 1st Period Winner | |
|---|---|
| W1 1.52 | W2 2.25 |
| 1st Period Result | ||
|---|---|---|
| W1 2.42 | Draw 2.37 | W2 3.64 |
| 2nd Period Result | ||
|---|---|---|
| W1 2.25 | Draw 2.64 | W2 3.50 |
| 3rd Period Result | ||
|---|---|---|
| W1 2.28 | Draw 2.62 | W2 3.45 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.24 | 12 1.50 | X2 1.49 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.27 | 12 1.42 | X2 1.55 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.27 | 12 1.42 | X2 1.54 |
| 1st Period Goals Handicap | |
|---|---|
| Yuzny Ural Orsk | 5.40 |
| Kristall Saratov | 1.10 |
| 1st Period Goals Handicap | |
|---|---|
| Yuzny Ural Orsk | 4.60 |
| Kristall Saratov | 1.14 |
| 1st Period Goals Handicap | |
|---|---|
| Yuzny Ural Orsk | 2.30 |
| Kristall Saratov | 1.48 |
| 1st Period Goals Handicap | |
|---|---|
| Yuzny Ural Orsk | 1.23 |
| Kristall Saratov | 3.45 |