| Carlos Barbosa v Sporting CP 16/11 20:00 | ||
| 1 4.60 | X 4.80 | 2 1.51 |
| 5 markets › | ||
| ES Traipu AL v Mage Futsal 16/11 22:00 | ||
| 1 1.48 | X 4.70 | 2 5.00 |
| 5 markets › | ||
| Pato Futsal v AE Palma Futsal 16/11 23:00 | ||
| 1 4.10 | X 4.60 | 2 1.59 |
| 5 markets › | ||
| FC Atyrau v FC Semey 18/11 15:00 | ||
| 1 7.10 | X 7.20 | 2 1.23 |
| 11 markets › | ||
| Super League 2026/2027 19/11 14:00 | ||
| 1 market › |
| MFK VIZ-Sinara v Novaja Generacija 19/11 14:00 | ||
| 1 1.29 | X 6.30 | 2 6.40 |
| 24 markets › | ||
| MFK KPRF v MFK Tyumen 19/11 16:30 | ||
| 1 1.73 | X 5.00 | 2 3.23 |
| 21 markets › | ||
| Sibiryak Novosibirsk v MFK Fakel Surgut 20/11 11:45 | ||
| 1 2.46 | X 4.33 | 2 2.20 |
| 21 markets › | ||
| MFK Kristall Saint Petersburg v IrAero Irkutsk 20/11 16:30 | ||
| 1 3.02 | X 4.80 | 2 1.82 |
| 20 markets › | ||
| Torpedo Nizhny Novgorod v MFK Gazprom-Yugra 21/11 09:00 | ||
| 1 4.75 | X 5.90 | 2 1.41 |
| 24 markets › | ||
| MFK Norilsky Nickel v MFK TZMS 21/11 10:00 | ||
| 1 1.38 | X 5.90 | 2 5.20 |
| 24 markets › | ||
1–11 of 11