| Hapoel Galil Elyon v Ironi Eilat BC 16/11 17:55 | ||
| 1 1.80 | X 12.00 | 2 2.13 |
| 79 markets › | ||
| STK Czarni Slupsk v MKS Dabrowa Gornica 16/11 18:00 | ||
| 1 2.55 | X 14.00 | 2 1.55 |
| 74 markets › | ||
| KK MZT Skopje Aerodrom v KK Rabotnicki AD Skopje 16/11 18:00 | ||
| 3 markets › |
| Hapoel Holon v Hapoel HaEmek 16/11 18:05 | ||
| 1 2.47 | X 13.00 | 2 1.60 |
| 78 markets › | ||
| Maccabi Rishon Lezion v Hapoel Beer Sheva 16/11 18:15 | ||
| 1 1.42 | X 13.00 | 2 3.04 |
| 78 markets › | ||
| Rhein Stars Koln v EPG Baskets Koblenz 16/11 18:30 | ||
| 1 2.12 | X 13.00 | 2 1.78 |
| 72 markets › | ||
| KK SC Derby v BC Vienna 16/11 19:00 | ||
| 1 1.56 | X 12.00 | 2 2.56 |
| 78 markets › | ||
| Florida A&M Rattlers v UTEP Miners 16/11 19:00 | ||
| 1 19.00 | X 31.00 | 2 1.05 |
| 38 markets › | ||
| AEO Proteas Voulas v GS Kronos Agiou 16/11 19:15 | ||
| 1 1.26 | X 17.00 | 2 3.90 |
| 54 markets › | ||
| Penn State Nittany Lions (Wom) v Arizona State Sun Devils (Wom) 16/11 21:00 | ||
| 1 9.70 | 2 1.02 | |
| 7 markets › | ||
| Lamar Cardinals (Wom) v Texas A&M Aggies (Wom) 16/11 22:00 | ||
| 1 15.00 | 2 1.01 | |
| 4 markets › | ||
| Urunday Universitario v Union Atletica 16/11 22:15 | ||
| 1 1.33 | X 15.00 | 2 3.45 |
| 61 markets › | ||
| Sao Jose Dos Campos v Mogi das Cruzes 16/11 22:30 | ||
| 1 3.96 | X 15.00 | 2 1.27 |
| 82 markets › | ||
| BC Cruzeiro v Fortaleza/Basquete Cearense 16/11 22:30 | ||
| 1 1.07 | X 21.00 | 2 8.10 |
| 86 markets › | ||
| Unimed Campinas (Wom) v SESI/Araraquara (Wom) 16/11 22:30 | ||
| 1 1.54 | X 12.00 | 2 2.39 |
| 24 markets › | ||
| Iona Gaels v UMBC Retrievers 16/11 23:00 | ||
| 1 1.81 | X 14.00 | 2 2.40 |
| 38 markets › | ||
| Apagebask Guarulhos (Wom) v Santo Andre/Apaba (Wom) 16/11 23:00 | ||
| 1 8.00 | 2 1.01 | |
| 21 markets › | ||
| Deportivo Berazategui (Wom) v Obras Sanitarias (Wom) 16/11 23:30 | ||
| 1 1.63 | X 13.00 | 2 2.20 |
| 29 markets › | ||
| Olimpia Queens (Wom) v Felix Perez Cardozo (Wom) 16/11 23:30 | ||
| 1 1.65 | X 13.00 | 2 2.34 |
| 29 markets › | ||
| Prairie View A&M Panthers v Ohio State Buckeyes 16/11 23:30 | ||
| 1 31.00 | X 46.00 | 2 1.01 |
| 30 markets › | ||
1–20 of 160 · Next ›