| Stade Brestois v Angers SCO 10/10 18:45 | ||
| 1 1.82 | X 3.69 | 2 3.72 |
| 346 markets › | ||
| Paris Saint-Germain v Le Mans 10/10 18:45 | ||
| 1 1.08 | X 10.00 | 2 15.00 |
| 369 markets › | ||
| Lorient v Paris FC 10/10 18:45 | ||
| 1 2.96 | X 3.18 | 2 2.29 |
| 337 markets › | ||
| SSC Napoli v Frosinone Calcio 10/10 18:45 | ||
| 1 1.43 | X 4.60 | 2 5.90 |
| 350 markets › | ||
| KRC Genk v KV Kortrijk 10/10 18:45 | ||
| 1 1.44 | X 4.40 | 2 6.30 |
| 336 markets › | ||
| SV Zulte Waregem v KAA Gent 10/10 18:45 | ||
| 1 2.70 | X 3.29 | 2 2.47 |
| 337 markets › | ||
| Ajax Amsterdam v NEC Nijmegen 10/10 19:00 | ||
| 1 1.30 | X 5.90 | 2 7.10 |
| 362 markets › | ||
| Real Madrid v Villarreal 10/10 19:00 | ||
| 1 1.29 | X 5.70 | 2 7.20 |
| 366 markets › | ||
| Academico de Viseu FC v Estoril Praia 10/10 19:30 | ||
| 1 2.23 | X 3.28 | 2 3.06 |
| 337 markets › | ||
| CD Huachipato v O´Higgins FC 10/10 20:30 | ||
| 1 2.68 | X 3.20 | 2 2.25 |
| 187 markets › | ||
| CD Universidad Catolica Santiago v Audax Italiano 10/10 23:00 | ||
| 1 1.49 | X 3.83 | 2 5.00 |
| 187 markets › | ||
| FC LNZ Cherkasy v FK Kudrivka 11/10 10:00 | ||
| 1 1.28 | X 4.30 | 2 8.60 |
| 157 markets › | ||
| Utrecht v Willem II Tilburg 11/10 10:15 | ||
| 1 1.46 | X 4.60 | 2 5.70 |
| 353 markets › | ||
| FC Como v AS Roma 11/10 10:30 | ||
| 1 2.51 | X 3.45 | 2 2.49 |
| 347 markets › | ||
| Konyaspor v Istanbul Basaksehir 11/10 10:30 | ||
| 1 2.59 | X 3.29 | 2 2.57 |
| 225 markets › | ||
| Akhmat Grozny v FC Baltika Kaliningrad 11/10 11:00 | ||
| 1 market › |
| FC Motherwell v Celtic FC 11/10 11:00 | ||
| 1 4.70 | X 4.40 | 2 1.56 |
| 357 markets › | ||
| Southampton v Portsmouth 11/10 11:00 | ||
| 1 1.54 | X 4.20 | 2 5.30 |
| 344 markets › | ||
| FCI Levadia Tallinn v Paide Linnameeskond 11/10 11:30 | ||
| 1 1.38 | X 4.50 | 2 5.50 |
| 74 markets › | ||
| St. Pauli v Karlsruher 11/10 11:30 | ||
| 1 1.66 | X 4.20 | 2 4.20 |
| 360 markets › | ||