| Nations Championship 2026 21/11 14:10 | ||
| 1 market › |
| Scotland v Japan 21/11 14:10 | ||
| 1 1.01 | X 46.00 | 2 9.80 |
| 18 markets › | ||
| England v New Zealand 21/11 14:10 | ||
| 1 2.05 | X 23.00 | 2 1.73 |
| 30 markets › | ||
| Italy v Fiji 21/11 16:40 | ||
| 1 1.46 | X 26.00 | 2 2.58 |
| 24 markets › | ||
| Ireland v South Africa 21/11 16:40 | ||
| 1 3.87 | X 31.00 | 2 1.22 |
| 21 markets › | ||
| Wales v Australia 21/11 20:10 | ||
| 1 2.57 | X 26.00 | 2 1.47 |
| 26 markets › | ||
| France v Argentina 21/11 20:10 | ||
| 1 1.07 | X 41.00 | 2 6.90 |
| 23 markets › | ||
| Top 14 2026/2027 28/11 13:30 | ||
| 1 market › |
| Premiership 2026/2027 04/12 19:45 | ||
| 2 markets › |
| United Rugby Championship 2026/2027 04/12 19:45 | ||
| 2 markets › |
| European Rugby Champions Cup 2026/27 11/12 20:00 | ||
| 1 market › |
| Six Nations 2027 05/02 20:10 | ||
| 1 market › |
| Super Rugby Pacific 2027 12/02 02:05 | ||
| 1 market › |
| World Cup 2027 30/09 23:00 | ||
| 7 markets › |
| British and Irish Lions Tour 2029 06/06 07:35 | ||
| 1 market › |
1–15 of 15