| CA Brive v US Colomiers 24/09 19:00 | ||
| 1 1.11 | X 34.00 | 2 5.60 |
| 32 markets › | ||
| Auckland Storm (Wom) v Manawatu Cyclones (Wom) 25/09 04:35 | ||
| 1 1.09 | X 41.00 | 2 5.90 |
| 2 markets › | ||
| National Provincial Championship 2026 25/09 07:10 | ||
| 1 market › |
| Auckland Rugby v Manawatu Rugby 25/09 07:10 | ||
| 1 1.49 | X 29.00 | 2 2.71 |
| 57 markets › | ||
| AS Beziers Herault v RC Narbonne 25/09 17:00 | ||
| 1 1.21 | X 31.00 | 2 4.00 |
| 12 markets › | ||
| US Oyonnax v USO Nevers 25/09 17:30 | ||
| 1 1.01 | X 31.00 | 2 11.00 |
| 10 markets › | ||
| US Dax v Stade Nicois Rugby 25/09 17:30 | ||
| 1 1.06 | X 36.00 | 2 7.30 |
| 12 markets › | ||
| Provence Rugby v Stade Aurillacois 25/09 17:30 | ||
| 1 1.01 | X 26.00 | 2 13.00 |
| 5 markets › | ||
| Biarritz Olympique v US Montauban 25/09 17:30 | ||
| 1 1.33 | X 26.00 | 2 3.12 |
| 12 markets › | ||
| SA XV Charente v SU Agen 25/09 17:30 | ||
| 1 1.40 | X 26.00 | 2 2.81 |
| 12 markets › | ||
| United Rugby Championship 2026/2027 25/09 18:45 | ||
| 2 markets › |
| Northampton Saints v Newcastle Red Bulls 25/09 18:45 | ||
| 1 1.03 | X 51.00 | 2 12.00 |
| 50 markets › | ||
| Harlequins Rugby v Bath Rugby 25/09 18:45 | ||
| 1 4.60 | X 36.00 | 2 1.20 |
| 55 markets › | ||
| Ulster Rugby v Edinburgh Rugby 25/09 18:45 | ||
| 1 1.16 | X 41.00 | 2 6.30 |
| 37 markets › | ||
| Connacht Rugby v DHL Stormers 25/09 18:45 | ||
| 1 1.47 | X 26.00 | 2 3.03 |
| 34 markets › | ||
| Benetton Rugby Treviso v Newport Gwent Dragons 25/09 18:45 | ||
| 1 1.28 | X 31.00 | 2 4.20 |
| 30 markets › | ||
| Premiership 2026/2027 25/09 19:00 | ||
| 3 markets › |
| FC Grenoble Rugby v Valence Romans 25/09 19:00 | ||
| 1 1.26 | X 26.00 | 2 3.55 |
| 10 markets › | ||
| Northland (Wom) v Hawke's Bay Tui (Wom) 25/09 23:35 | ||
| 1 1.32 | X 29.00 | 2 3.15 |
| 2 markets › | ||
| King Country v Buller 26/09 01:00 | ||
| 1 market › |
1–20 of 54 · Next ›