| Benevento Calcio v Cesena FC 10/10 13:00 | ||
| 1 1.79 | X 3.33 | 2 3.68 |
| 217 markets › | ||
| AIK v IF Brommapojkarna 10/10 13:00 | ||
| 1 1.86 | X 3.71 | 2 3.68 |
| 228 markets › | ||
| GAIS v IK Sirius FK 10/10 13:00 | ||
| 1 2.49 | X 3.28 | 2 2.67 |
| 226 markets › | ||
| Samsunspor v Trabzonspor 10/10 13:00 | ||
| 1 3.36 | X 3.52 | 2 2.01 |
| 227 markets › | ||
| Alanyaspor v Erzurumspor FK 10/10 13:00 | ||
| 1 1.99 | X 3.17 | 2 3.82 |
| 210 markets › | ||
| Ostersunds FK v Varbergs BoIS FC 10/10 13:00 | ||
| 5 markets › |
| First League 2026/2027 10/10 13:30 | ||
| 1 market › |
| Augsburg v Bayern Munich 10/10 13:30 | ||
| 1 7.90 | X 7.70 | 2 1.20 |
| 382 markets › | ||
| TSG 1899 Hoffenheim v Hamburger SV 10/10 13:30 | ||
| 1 1.39 | X 4.50 | 2 6.60 |
| 355 markets › | ||
| 1. FSV Mainz 05 v Bayer 04 Leverkusen 10/10 13:30 | ||
| 1 2.80 | X 3.68 | 2 2.17 |
| 357 markets › | ||
| Paderborn 07 v VfB Stuttgart 10/10 13:30 | ||
| 1 4.70 | X 4.50 | 2 1.54 |
| 365 markets › | ||
| 1. FC Union Berlin v SV Elversberg 10/10 13:30 | ||
| 1 2.13 | X 3.75 | 2 2.83 |
| 355 markets › | ||
| Scotland Premiership 2026/2027 10/10 14:00 | ||
| 5 markets › |
| Ipswich Town v Fulham 10/10 14:00 | ||
| 1 2.58 | X 3.45 | 2 2.43 |
| 341 markets › | ||
| Aston Villa v Brentford 10/10 14:00 | ||
| 1 2.54 | X 3.40 | 2 2.49 |
| 348 markets › | ||
| Sunderland v Brighton and Hove Albion 10/10 14:00 | ||
| 1 2.81 | X 3.40 | 2 2.27 |
| 340 markets › | ||
| Chelsea v Bournemouth 10/10 14:00 | ||
| 1 1.78 | X 3.75 | 2 3.83 |
| 358 markets › | ||
| Heart of Midlothian FC v St Mirren FC 10/10 14:00 | ||
| 1 1.45 | X 4.60 | 2 5.80 |
| 351 markets › | ||
| Falkirk FC v FC Dundee 10/10 14:00 | ||
| 1 2.00 | X 3.45 | 2 3.47 |
| 343 markets › | ||
| Glasgow Rangers v FC Kilmarnock 10/10 14:00 | ||
| 1 1.13 | X 8.00 | 2 14.00 |
| 365 markets › | ||